For more information:
Visit the website hosted by the department: https://www.dthmmzu.in
Department Details:
Phone No. (Department): +91-7463 839 309
Dept. – Email:tourism@mzu.edu.in
Year of Establishment: 2019
Year of First Intake of Student: 2019
ABOUT THE DEPARTMENT
The Department of Tourism & Hospitality Management was established in the year 2019. The first academic session started from August 2019. The department offers 2 Years/ 4 Semesters Full Time M.B.A. Tourism & Hospitality Management Programme (MBATH) and a full time Ph.D. Programme in Tourism & Hospitality at Mizoram University in Tanhril, Aizawl, Mizoram.
DEPARTMENT VISION
Our vision is to become a centre of excellence at the frontiers of tourism and hospitality management education, research, consultancy, training & development and strengthening sustainable and responsible practices of the tourism and hospitality industry. The department’s vision is also to educate and train students to match the changing demands of the industry and contribute to the society.
DEPARTMENT MISSION
Research Publications Achievements:
| Total Published Research Papers = 70 | WoS: 3 |
| Scopus: 11 | |
| UGC CARE: 33 | |
| Other than above: 23 |
| Publications of Books Total = 26 | International Publisher: 7 |
| Indian Publisher: 19 |
IPR Publications:
| Filed | Published | Granted/Awarded | Total |
| 1 | 9 | 8 | 18 |

Prof. Himanshu Bhusan Rout
Professor
Experience (In Years): 21
Email: mzut236@mzu.edu.in / himanshurout78@gmail.com

Dr. Pankaj Kumar
Associate Professor
Experience (In Years): 9
Email: mzut237@mzu.edu.in/ pankajmatm@gmail.com

Dr. Rajdeep Deb
Assistant Professor
Experience (In Years): 17
Email: mzut235@mzu.edu.in / rajdeep_au@yahoo.co.in

Dr. Rajesh Ramasamy
Assistant Profesor
Experience (In Years): 8
Email: mzut277@mzu.edu.in / rajeshrphd@gmail.com

Dr. Sunil Kumar
Assistant Professor
Experience (In Years): 14
Email: sunil@mzu.edu.in / chefsunilbalhara@gmail.com

Mr Jagdish Behera
Guest Faculty
Experience (In Years): 6 months
Email: jituind95@gmail.com
Office Staff
| Name | Designation | Contact |
| Zomuanpuii | Stenographer | 8974244737 senteiaw@gmail.com |
| Sairengpuii Sailo | MTS | 9362377801 puipuiisailo62@gmail.com |
| Sl.No | Name | Year of Admission | Supervisor Name | ID Card No | Awarded/Pursuing |
| 1 | Jagadish Behera | 2020 | Dr. Rajdeep Deb | MZU2001994 | Pursuing |
| 2 | Jonathan Lalrinawma | 2020 | Dr. Pankaj Kumar | MZU2005932 | Awarded |
| 3 | Srilekha | 2020 | Prof. Himanshu Bhusan Rout | MZU2001004 | Pursuing |
| 4 | Zairemmawii Ralte | 2020 | Prof. Himanshu Bhusan Rout | MZU2000707 | Pursuing |
| 5 | Bhoomi Chauhan | 2021 | Prof. Himanshu Bhusan Rout | MZU2101805 | Pursuing |
| 6 | Aditya Sharma | 2021 | Dr. Pankaj Kumar | MZU2109596 | Pursuing |
| 7 | Preethi H | 2021 | Dr. Rajesh Ramasamy | MZU2106259 | Pursuing |
| 8 | Rahul Bora | 2021 | Prof. Himanshu Bhusan Rout | MZU2109701 | Pursuing |
| 9 | Abhay Pratap Singh | 2022 | Prof. Himanshu Bhusan Rout | MZU22007704 | Pursuing |
| 10 | Jacob Lalnunthleng Pulalmte | 2022 | Dr. Rajesh Ramasamy | MZU22008144 | Pursuing |
| 11 | Reemina Narzary | 2022 | Dr. Rajdeep Deb | MZU22003952 | Pursuing |
| 12 | Vanlalchhuangi | 2022 | Dr. Sunil Kumar | MZU22008152 | Pursuing |
| 13 | Anoop Kumar Biswas | 2023 | Dr. Pankaj Kumar | MZU230007710 | Pursuing |
| 14 | Jigmet Lundup | 2023 | Dr. Rajesh Ramasamy | MZU230006662 | Pursuing |
| 15 | Michael Lalrinawma | 2023 | Dr. Rajesh Ramasamy | MZU230000434 | Pursuing |
| 16 | R. Lalchhanhimi | 2023 | Dr. Pankaj Kumar | MZU23008873 | Pursuing |
| 17 | Vanlalruati Poonte | 2023 | Dr. Sunil Kumar | MZU23008877 | Pursuing |
| 18 | Yaksh Dev | 2023 | Dr. Sunil Kumar | MZU230007259 | Pursuing |
| 19 | Martha Lalzirthangi | 2024 | Dr. Rajdeep Deb | MZU240001067 | Pursuing |
| 20 | Sangeeta | 2024 | Prof. Himanshu Bhusan Rout | MZU240004744 | Pursuing |
| 21 | Sairengliana Sailo | 2024 | Prof. Himanshu Bhusan Rout | MZU240005245 | Pursuing |
| 22 | Vanlalkana | 2024 | Dr. Sunil Kumar | MZU240005794 | Pursuing |
Alumni Details of MBA in Tourism and Hospitality Management
Sl. No. | First Name | Batch |
1 | Aaron Malsawmdawngzuala | 2019-2021 |
2 | H S Lalremsiama | 2019-2021 |
3 | Jonathan Vanlalchaka | 2019-2021 |
4 | Kshetrimayum Rakesh Singh | 2019-2021 |
5 | Lalawmpuia Khiangte | 2019-2021 |
6 | Lalhmangaihi | 2019-2021 |
7 | Lalnunmawii | 2019-2021 |
8 | Lalnunmawii Chhakchhuak | 2019-2021 |
9 | Vanlalchhuangi | 2019-2021 |
10 | Gloria Lalremkimi Miller | 2019-2021 |
11 | Lalhriatzuava | 2019-2021 |
12 | Laltlankimi | 2019-2021 |
13 | P. Lalhriatpuia | 2019-2021 |
Sl. No. | First Name | Batch |
1 | C.Laldingpuia | 2020-2022 |
2 | C Lalrinfela | 2020-2022 |
3 | C. Vanlalpari | 2020-2022 |
4 | Deborah Thanzami | 2020-2022 |
5 | Dominic Lalnunpuia | 2020-2022 |
6 | Ephraim Khithie | 2020-2022 |
7 | Lalmuanpuii | 2020-2022 |
8 | Lalnunpuii | 2020-2022 |
9 | Lalrochami Khawlhring | 2020-2022 |
10 | Mahesh Bhardwaj | 2020-2022 |
11 | Rotluangliana | 2020-2022 |
12 | Zosangpuii Ralte | 2020-2022 |
13 | Himu Das | 2020-2022 |
14 | Joanna Lalruatdiki Ralte | 2020-2022 |
15 | John Zothanpuia Ralte | 2020-2022 |
16 | Lalsangkimi Hnamte | 2020-2022 |
17 | Michael Lalrinawma | 2020-2022 |
18 | Ruthi Saihmingpuii | 2020-2022 |
19 | Sidheshwar Kumar Rai | 2020-2022 |
20 | Zohmingliani | 2020-2022 |
Sl. No. | First Name | Batch |
1 | Andrew Lalmuanzuala | 2021-2023 |
2 | C.Lalrinfeli | 2021-2023 |
3 | Chawngthansangi | 2021-2023 |
4 | Damudar Jaishi | 2021-2023 |
5 | F.Lalthlenkimi | 2021-2023 |
6 | Isaac H.Ziding | 2021-2023 |
7 | Joseph Lalawmpuia | 2021-2023 |
8 | Joseph Lalfakawma | 2021-2023 |
9 | L.H.Lalnunmawii | 2021-2023 |
10 | Lalhmingchhuana | 2021-2023 |
11 | Lalhmingmawii | 2021-2023 |
12 | Lallawmzuala Hnamte | 2021-2023 |
13 | Lalmuanawma Pautu | 2021-2023 |
14 | Lalmuanpuia Hrahsel | 2021-2023 |
15 | Lalremsanga | 2021-2023 |
16 | Lalrintluangi | 2021-2023 |
17 | Lalthlamuanpuii | 2021-2023 |
18 | Lizy F Hmingthansiami | 2021-2023 |
19 | Maria Lawmsangkimi | 2021-2023 |
20 | Mosum Pakam | 2021-2023 |
21 | Ningshen Yeemi | 2021-2023 |
22 | Sairengliana Sailo | 2021-2023 |
23 | Udipan Nath | 2021-2023 |
24 | Vanlalkana | 2021-2023 |
Sl. No. | First Name | Batch |
1 | Fraser Chuausangliana | 2022-2024 |
2 | Jacob Lalrinfela Tlau | 2022-2024 |
3 | Lalmuanpuia | 2022-2024 |
4 | Lalremdika | 2022-2024 |
5 | Lalremsangi | 2022-2024 |
6 | Lalrengpuia | 2022-2024 |
7 | Lalrindika Pachuau | 2022-2024 |
8 | Pc Lalhmahruaia | 2022-2024 |
9 | R Biakthanchami | 2022-2024 |
10 | R Lalrinkima | 2022-2024 |
11 | Ramengmawii | 2022-2024 |
12 | Rohluzuala Chawngthu | 2022-2024 |
13 | Stephen H Lalbiaksanga | 2022-2024 |
Sl. No. | First Name | Batch |
1 | C.Zothanpuia | 2023-2025 |
2 | F Lalropuii | 2023-2025 |
3 | H Lalzawnchhuahi | 2023-2025 |
4 | Ismael Lalduhsaka | 2023-2025 |
5 | J. Lalremtluanga | 2023-2025 |
6 | Lalbiakdika Zongte | 2023-2025 |
7 | Lalbiaknungi | 2023-2025 |
8 | Lalchhanchhuaha | 2023-2025 |
9 | Lalchhanhima | 2023-2025 |
10 | Laldan feli | 2023-2025 |
11 | Lalhriatpuia | 2023-2025 |
12 | Lalkaisangi | 2023-2025 |
13 | Lallawmsangi | 2023-2025 |
14 | Lalpekhlua | 2023-2025 |
15 | Lalremtluangi Sailo | 2023-2025 |
16 | Malsawmdawngliani | 2023-2025 |
17 | N Gabriel Remlalnghaka | 2023-2025 |
18 | PC. Zomuansanga | 2023-2025 |
19 | Rohit Kumar Rajak | 2023-2025 |
20 | Rony Lalchhuanawma | 2023-2025 |
21 | Ruth Lalmuanzuali | 2023-2025 |
22 | Sanglianmawii Pachuau | 2023-2025 |
23 | Trinyard R Marak | 2023-2025 |
Since January, 2019:
Pass percentage of Students: 98%
Number of Students Pursuing Higher Studies/ Ph.D. : 5
Number of Students Placed: 51
Total No. of Students qualified State/National Eligibility Examinations: 06 (JRF : 1 UGC-NET : 5)
Total Enrollment in DTHM for Ph.D. Programme: 22
Other achievements:
Yuva Tourism Club, Mizoram University won Second Prize as Best Yuva Tourism Club in Mizoram for 2023

Lalbiakdika Zongte contesting for the post of General Secretary in the MZUSC election 2024-25

MBATH student, C. Zothanpuia, secured 1st position, and Aditya Sharma, PhD scholar, secured 2nd position in the Essay Writing during the Anti-Ragging Week competitions organized by the Dean, Students’ Welfare Office, MZU.


05 Nov 2024: First prize was won by Aditya Sharma, Ph.D student from the Department of Tourism and Hospitality Management, Mizoram University in debate on ‘One Nation One Election’ revealed varied opinions. A total of 8 participants were in favour of the motion ‘One Nation One Election

| Programmes | Intake Capacity |
| MBA(Tourism & Hospitality management) | 30+3 |
| Ph.D. | As per Availability |
Course structure and syllabus:
External Members:
| Name | Designation | Affiliation |
| Prof. Saurabh Kumar Dixit | Professor | Department of Tourism & Hotel Management, NEHU, Shillong |
| Prof. Jitendra Mohan Mishra | Professor | Central Tribal University of Andhra Pradesh |
| Prof. S.K. Gupta | Professor | Centre for Mountain Tourism & Hospitality Studies (CMTHS) HNB Garhwal University, Srinagar |
Meetings:
| Meeting Sr. No | Board Type | Date of BoPS |
| 1 | Local | 24th September, 2019 |
| 2 | Full | 20th May, 2020 |
| 3 | Local | 15th October, 2020 |
| 4 | Full | 26th April, 2021 |
| 5 | Local | 27th October, 2021 |
| 6 | Full | 1st June, 2022 |
| 7 | Local | 2nd November, 2022 |
| 8 | Local | 26th April, 2023 |
| 9 | Local | 11th October, 2023 |
| 10 | Full | 1st May, 2024 |
| 11 | Local | 25th October, 2024 |
Since January, 2019:
| Name of Convener/Coordinator | Title of seminar/course | Date of Event | Sponsoring Agency |
| Prof. Himanshu Bhusan Rout | “Protection and Conservation of Heritage Assets: Prospects and Challenges” | 8-12, Nov 2021 | AICTE-ATAL FDP |
| Prof. Himanshu Bhusan Rout | “Entrepreneurship and startup opportunities through Tourism and Hospitality Business” | 14-18, Sep 2020 | AICTE-ATAL FDP |
| Prof. Himanshu Bhusan Rout | “Redefining Tourism Through G20s Key Priorities Areas (KPAs)” | May 18th & 19th, 2023 | Ministry of Tourism, ICSSR, MZU, Women & Child Development, Govt. of Mizoram |
| Dr. Rajesh Ramasamy | Webinar on Entrepreneurial Skills to Be Successful in the Global and Digital World | 29th August 2022 | TEC, New Delhi |
| Dr. Rajesh Ramasamy | Webinar on 21st Century Skills for Budding Entrepreneurs | 29th August 2022 | TEC, New Delhi |
| Dr Sunil Kumar | Career Talk Webinar on “Toursim and Hospitality Job Opportunities in Korea” | 24th April 2023 | DTHM, Mizoram University |
| Dr Sunil Kumar | Har Ghar Tiranga Campaign on the Occasion of Independence Day | 15 Aug 2023 | Yuva Tourism Club, Mizoram University |
| Dr Sunil Kumar | Online Quiz Competition on the Occasion of Independence Day | 14 Aug 2023 | Yuva Tourism Club, Mizoram University |
| Dr Sunil Kumar | One Day Food Carving Workshop | 20 March 2024 | Yuva Tourism Club, Mizoram University |
| Dr Sunil Kumar | One Day Cookies Making Workshop | 24 April 2024 | Yuva Tourism Club, Mizoram University |
| Dr Sunil Kumar | Workshop on Handmade Chocolate Business | 20 Oct 2023 | Yuva Tourism Club, Mizoram University |
| Dr Sunil Kumar | Explore India: Role of Tourism in Nation Building at KVS -MZU | 27 Jan 2025 | Department of Tourism and Hospitality, MZU |
| Dr Sunil Kumar | Culinary Skills Enhancement: Practical Demonstration at KVS-MZU | 26 Nov 2024 | Mizoram Culinary Association |
| Dr. Sunil Kumar | 5 Day workshop on Bakery and Confectionery | 17th – 21st March, 2025 | Department of Tourism and Hospitality, MZU |
| |||
Ongoing:
| Name of PI | Funding Agency | Title of the Project | Amount Sanctioned |
Dr. Rajesh Ramasamy | Mizoram University | Empowering Mizoram State Museum Applying Virtual Reality on Linked Data and Smart Objects | 1,50,000 |
Dr. Rajesh Ramasamy (Co-Project Director) | Technology Enabled Centre (TEC) | Satellite Technology Enabling Centre | 60,00,000 |
Dr. Rajesh Ramasamy Co-Project Director | ICSSR, New Delhi | Empowering Indigenous Street Vendors of Mizoram and Nagaland through the PM SVANidhi Scheme: A Pathway to Viksit Bharat 2047 for Inclusive Development | 16,00,000 |
Completed:
| Name of PI | Funding Agency | Title of the Project | Amount Sanctioned |
Dr. Rajdeep Deb Prof. Himanshu Bhusan Rout | ICSSR- NERC, Shillong | Determinants of Ecotourism Potential of Reiek in Mizoram | 90,000 |
| Dr. Pankaj Kumar (PI) & Dr Sachin Yadav (Co-PI) | Mizoram University | Alternate Housing (Bamboo Hut): Cost-effective and eco-friendly tourist accommodation | 2,00,000 |
Dr. Rajesh Ramasamy Dr. Himanshu B. Rout | ICSSR, New Delhi | A Study on Emerging Trends of Tourism Entrepreneurship in Mizoram | 5,80,000 |
Dr. Rajdeep Deb Prof. Himanshu Bhusan Rout | ICSSR- NERC, Shillong | Determinants of Ecotourism Potential of Reiek in Mizoram | 90,000 |
Dr. Pankaj Kumar (PI) & Dr Sachin Yadav (Co-PI) | Mizoram University | Alternate Housing (Bamboo Hut): Cost-effective and eco-friendly tourist accommodation | 2,00,000 |
Dr. Rajesh Ramasamy Dr. Himanshu B. Rout | ICSSR, New Delhi | A Study on Emerging Trends of Tourism Entrepreneurship in Mizoram | 5,80,000 |
Dr. Rajdeep Deb Prof. Himanshu Bhusan Rout | ICSSR- NERC, Shillong | Determinants of Ecotourism Potential of Reiek in Mizoram | 90,000 |
Dr Sunil Kumar Dr. Rajdeep Deb | Mizoram University | An Exploratory Study of Indigenous Culinary Practices of Mizo Community for the Promotion of Gastronomy Tourism | 1,00,000 |
Placement Coordinator: Dr Sunil Kumar
Email ID: sunil@mzu.edu.in
Mobile No: 9996000499
Training Coordinator: Dr. Rajesh Ramasamy
Email ID: rajeshrphd@gmail.com
Mob: 7598454619

Our Social Media Links: FOLLOW US ON:
Department of Tourism and Hospitality Management would love your feedback.
Post a review to our Google Location profile:
https://g.page/r/CXtEEYoIEa4OEBE/review
Kindly submit a 5-star review for our department Google Profile and if possible upload a photo also.
It will help us to increase visibility of Department location on digital searching platforms.
YouTube Videos:
A One-Week Online Faculty Development Programme on “Protection and Management of Indian Heritage Assets: Key Aspects and Challenges” (8th – 12th November,2021)
India’s youth account for one fifth of the world’s youth demographic. With an average age of 29, India has one of the youngest population globally. The country’s youth is being encouraged to build a culture of innovation, entrepreneurship, and inclusivity.
To take advantage of this demographic dividend, it is essential to educate and orient young minds towards learning and exploration. Tourism offers a great opportunity to explore India’s rich cultural heritage.
In a world becoming more digital and virtual, tourism offers the possibility for learners to increase their awareness and develop a broader perspective. Tourism as well helps young to discover their heritage which enables a deeper understanding of themselves and their cultural roots. Tourism Clubs are a step in that direction.
The vision is to nurture and develop young ambassadors of Indian tourism, who through thought, word, and deed would promote the cultural heritage of India. The focus would be to foster ideals which are in harmony with sustainable development.
Tourism clubs are an important step in promoting responsible and sustainable tourism in the country as it aims to educate citizens of tomorrow at the grassroots level. Tourism helps in developing concerns for economic, social, and environmental issues which are crucial to reduce its negative impact. The major objectives of the proposed mission are to:
Click here to download YUVA Tourism Clubs Handbook 2023-24
Click here for YUVA Tourism Club page
Prof. Himanshu Bhusan Rout
Head of Department & Professor
Department of Tourism & Hospitality Management
School of Economics Management and Information Science
Mizoram University, Aizawl PIN- 796004
Email: mzut236@mzu.edu.in / himanshurout78@gmail.com
Contact Number: +91-6370142229; +91-7655015040
Google Location Link: https://g.co/kgs/ctPdskX
For Admission Queries Submit your details here: https://forms.gle/zYghswbrdJSABEbV8