Department of Computer Engineering
Head: Dr. V.D. Ambeth Kumar
Phone No. : +91- 8667080877
Email – HoD : hod.computerengg@mzu.edu.in
Email – Dept : ce@mzu.edu.in
About:
The Department of Computer Engineering was established in the year 2011 under the School of Engineering and Technology (SET) and the department is conducting 4 years Bachelor of technology (B.tech) course in Computer Engineering with an intake capacity of 30 students. The first batch was started in the month of August 2012 and subsequent batches are started thereafter. Out of 30 intake, 15 students are taken through JEE main and 15 student are taken through MZUEEE (Mizoram University Engineering Entrance Examination). There are three (03) computer labs with 30 or more computers. All class rooms are equipped with ICT Facilities. The department has dedicated state of the art high performance Computing Laboratory with 1:1 computer student ratio guided by Teacher and technical staff. The primary focus is to impart quality education in the field of Computer Science & Engineeing with Practical knowledge. The students will have opportunities to gain industrial exposure through industrial programme offered in the course.
Photo | Name/Designation | Resume |
![]() | Prof. Ajoy Kumar Khan | Download |
![]() | Dr. V.D. Ambeth Kumar Associate Professor Area of Interest:Image Processing, Artificial Intelligence, Healthcare with IoT email: ambeth@mzu.edu.in | Download |
![]() | Dr. Lalhmingliana Assistant Professor Area of Interest: Data Mining email: lalhmingliana@mzu.edu.in | Download |
![]() | Mr. Vanlalhruaia Assistant Professor Area of Interest: Formal Language email: mzut160@mzu.edu.in | Download |
![]() | Mrs. Mayanglambam Sushilata Devi Assistant Professor Area of Interest: Computational Intelligence email: sushilata@mzu.edu.in | Download |
![]() | Mr. Nungleppam Gopil Singh Assistant Professor Area of Interest: Crowd sensing email: gopilsn@mzu.edu.in | Download |
Photo | Name | Designation | Contact |
Rebecca Laldinpuii | Technical Assistant | 9862756051 Becktae22@gmail.com | |
Reuben Remmawia Chhangte | Technical Assistant | 9863095121 terema7@gmail.com | |
HB. Laldinpuia | Laboratory Attendant | 961290711 hblaldinpuia@gmail.com | |
C. Lalrokima | LDC | 9774062473 clrkima@yahoo.com | |
H. Lalhruaitluanga | MTS | 8794390662 Teteahlondo9@gmail.com |
Courses:
Programmes offered under the department: B.Tech, M. Tech and Ph.D.
Syllabus:
2012 – 2016 batches Pass out students
Roll No | Name |
CE/12/01 | Ashish Upadhyaya |
CE/12/02 | Annie Devi |
CE/12/03 | Hussen Ali Choudhury |
CE/12/04 | Mahendra Kumar Meena |
CE/12/05 | H.T.Thacha Anal |
CE/12/07 | Lalrodinpuia |
CE/12/08 | Lalmuankima |
CE/12/09 | Lalchanchinmawia |
CE/12/10 | K.Laldinsanga |
CE/12/11 | Mika Lalngaihtuaha |
CE/12/12 | Ashuli Lokho |
CE/12/13 | Aman R.Pradhan |
2013-2017 batches Pass out Students
Roll No | Name |
CE/13/15 | Sudip Baral |
CE/13/16 | H. Lallianthanga |
CE/13/17 | Vinay Kumar Singh |
CE/13/18 | Saithantluanga |
CE/13/19 | Samuel Murmu |
CE/13/20 | Vanlalrawna |
CE/13/21 | Jonathan Zonunmawia Pautu |
CE/13/22 | Mahar Swrang Daimary |
CE/13/23 | Birswrang Brahma |
CE/13/26 | Lalbiaksanga |
CE/13/29 | T. Lalramsanga |
CE/13/30 | Zosangliana |
CE/13/31 | Seram Chanu Sheyangki |
CE/13/32 | Kolom Manoj Kumar Singh |
CE/13/33 | Anisul Haque |
CE/13/34 | Md. Modassir Raza |
CE/13/38 | C. Lalringngheta |
CE/13/22 | R.K. Lalnunpuii |
CE/13/36 | Israel Lalduhzuala |
2014-2018 batches pass out students
Roll No | Name |
CE/14/39 | Robert Lalmalsawma |
CE/14/40 | C. Lalrinsanga |
CE/14/41 | Vishal Chhetri |
CE/14/43 | Zothankima |
CE/14/44 | Lalremmawia |
CE/14/45 | Lalremruata |
CE/14/48 | M.D Nur Islam Rohman |
CE/14/49 | Oinam Clinton Singh |
CE/14/50 | Shamim Akther Mozumder |
CE/14/52 | Takhellambam Rosy Devi |
CE/14/53 | Garima Priya |
CE/14/54 | Ashish Kumar Chauhan |
CE/14/55 | Shuvam Kumar |
CE/14/56 | Anurag Ratna |
CE/14/57 | Vivek Kumar |
CE/14/58 | Manish Kumar |
CE/14/59 | Vishal Ranjan |
CE/14/60 | Nikita Makharia |
CE/14/61 | Ajay Kumar |
CE/14/62 | Arghyajyoti Barman |
CE/14/63 | Kangkanmoni Brahma |
CE/14/64 | Abhash Lakra |
CE/14/65 | Kumreiphi Kharei |
CE/14/66 | Zaitinkhuma |
CE/14/67 | Sanjaya Yadav |
2015-2019 batches pass out students
Roll | Name |
CE/15/71 | B. Lalmalsawma |
CE/15/72 | BebetoLalnunmawia |
CE/15/74 | JatinRai |
CE/15/76 | V. Ruvesh |
CE/15/82 | Stephen SailalthangaHrangkhawl |
CE/15/83 | Vikas Kumar Khurendra |
CE/15/85 | Rajesh Kumar |
CE/15/91 | LalremruataSailo |
CE/15/92 | Bikrant Kumar |
CE/14/42 | YengkhomAbinash Singh |
CE/14/47 | Daniel Lalhruaizela |
CE/14/51 | LaimayumMaheshwar Sharma |
CE/14/46 | C. Lalrinnunga |
2016-2020 batches pass out students
Roll No | Name of Students |
CE/16/05 | Michael Rosangliana |
CE/16/06 | Toijam Sonalika Devi |
CE/16/07 | Okram Jimmy Singh |
CE/16/08 | Eric Ramdinmawia |
CE/16/10 | BhaskarJyoti Basumatary |
CE/16/11 | Rishav Kumar |
CE/16/12 | Malsawmkima |
CE/16/13 | PC Lalthakhuma |
CE/16/14 | Jerry Hmingthansanga |
CE/16/15 | MD Jasim |
CE/16/16 | MD AshiqueHussain |
CE/16/17 | C.Lalmuanpuia |
CE/15/75 | Okram Suraj Singh |
CE/15/84 | Rajkiran Kalowar |
CE/15/89 | Ijaz Ahmed Majumder |
CE/15/70 | Lalremtluanga |
CE/15/90 | K. Lalramngaizualzela |
2017-2021 batches pass out students
Roll No | Name of Students | |
CE/17/01 | BENJAMIN BOHIA | |
CE/17/02 | C. LALMUANSANGA | |
CE/17/03 | CHRISTINA VANLALHRIATPUII | |
CE/17/04 | LALHMINGHLUI | |
CE/17/05 | LALPEKHLUA LELHCHHUN | |
CE/17/06 | LALRINCHHANA | |
CE/17/07 | MD SADAM HUSSAIN | |
CE/17/08 | NILUTPOL BORA | |
Ce/17/09 | PC VANLALBEISEIA | |
CE/17/11 | RABICHANDRA KEISHAM | |
CE/17/12 | ROHMINGHLUA | |
CE/17/13 | VL MALSAWMDAWNGLIANI | |
CE/17/15 | H. ZONUNSANGA | |
CE/17/16 | TD JOHNSON | |
CE/17/17 | JERRY LALNUNHLIMA | |
CE/17/18 | VANLALHRIATZELA | |
CE/17/19 | LALRUATZUALA | |
CE/17/20 | HMINGTHANTLUANGI | |
CE/17/21 | ZOTHANKHUMI | |
CE/17/22 | LALEDENTHARA | |
CE/17/23 | RAMENGMAWII | |
CE/15/69 | VIJAY SAHANI | |
CE/15/81 | PALLOVI ADHIKARI | |
CE/16/03 | VANLALHMANGAIHSANGA | |
CE/16/19 | LH LALTHANGZAUVA |
2018-2022 batches pass out students
Roll No. | Name of Faculty |
CE/18/03 | VL THAFAMKIMA |
CE/18/04 | VANLALAWMPUIA HNAMTE |
CE/18/05 | MALSAWMSANGA SAILO |
CE/18/07 | AMAN PATEL |
CE/18/09 | MIRNALI SINGH |
CE/18/11 | JEREMY LALMUANPUIA |
CE/18/12 | KEVIN MALSAWMDAWNGZUALA |
CE/18/13 | C. LALLUNGMUANA |
CE/18/14 | PATRICK BIAKNGAIHZUALA |
CE/18/15 | LALTHANKIMI |
CE/18/16 | K. LALPEKHLUA |
CE/18/17 | MALSAWMKIMA PACHUAU |
CE/18/18 | LALRELFELA |
CE/18/19 | JAMES K LALPEKHLUA |
CE/15/88 | MAC MILLAN |
List of PhD students:
Sl.No | Name | Registration No. |
1 | Vanlalhruaia | MZU/Ph.D./1694 Of 31.07.2019 |
2 | Vanlalmuansangi Khenglawt | MZU/Ph.D./1585 Of 31.07.2019 |
3 | R. Lalduhsaka | MZU/Ph.D./1654 Of 06.11.2020 |
4 | Paromita Goswami | MZU/Ph.D./1655 Of 06.11.2020 |
5 | Sanjukta Bhattacharya | MZU/Ph.D./1693 Of 06.11.2020 |
6 | Brindha Senthil | MZU/Ph.D./1617 Of 06.11.2020 |
7 | PC Lalremruata | N.A |
8 | James Vanlalfakawma | N.A |
9 | R. Vanlalawmpuia | MZU/Ph.D./1846 Of 13.09.2021 |
10 | Tinku Adhikari | MZU/Ph.D./1845 Of 13.09.2021 |
11 | Bapi Saha | N.A |
12 | NarendraBabu Pamula | N.A |
2nd Semester Students
Sl.No | Roll No | Name |
1 | CE/22/01 | Lallawmkima |
2 | CE/22/02 | Lalrempuia |
3 | CE/22/03 | T. Vanlalruatpuia |
4 | CE/22/04 | Alfred Msha |
5 | CE/22/05 | JH Lalrinawma |
6 | CE/22/06 | B. Vanlalrova |
7 | CE/22/07 | Solomon Vanlalhumhima |
8 | CE/22/08 | Lalrozama |
9 | CE/22/09 | Martin Lalnuntluanga |
10 | CE/22/10 | Laltlansangi |
11 | CE/22/11 | Suroj Kumar Chhetri |
12 | CE/22/12 | H Vanlalmalsawma |
13 | CE/22/13 | Aishawrya Mahee |
14 | CE/22/14 | Remalle Beaulah Grace |
15 | CE/22/15 | Soumyajit Mondal |
16 | CE/22/16 | Kaushal Kurdiya |
17 | CE/22/17 | Tanmay Dwivedi |
18 | CE/22/18 | Ankit Kumar Jha |
19 | CE/22/19 | Ajay Vishwakarma |
20 | CE/22/20 | M Durga Prasad |
21 | CE/22/21 | Mandli Chanikya |
4th Semester Students
Sl | Roll No | Name |
1 | CE/21/01 | Kunal Kumar |
2 | CE/21/03 | Abhinav Kumar Thakur |
3 | CE/21/04 | G Ragunath |
4 | CE/21/05 | Vanlaltlanzova Chhakchhuak |
5 | CE/21/06 | Mark Lalriliana Renthlei |
6 | CE/21/07 | Lalhruaitluanga Sailo |
7 | CE/21/08 | Freddy Lalmuanawma |
8 | CE/21/09 | Vanlalremruati |
9 | CE/21/10 | Lalsiamthara Hrahsel |
10 | CE/21/11 | Harsh Abakari |
11 | CE/21/12 | Shaik Haneef |
12 | CE/21/14 | Akash Choudhary |
13 | CE/21/15 | Sswaraj Kumar |
14 | CE/21/16 | Noanchi K Marak |
15 | CE/21/17 | Rohit Mandi |
16 | CE/21/18 | Vanlalbiakdika Ralte |
Lateral Entry | ||
17 | CE/21/19 | K. Lalmuanawma |
18 | CE/21/20 | Mukta Kumar Tongchangya |
19 | CE/21/21 | Mel Gibson |
20 | CE/21/22 | Lalhmingmawii |
21 | CE/21/23 | Pingku Mani Das |
22 | CE/21/24 | Johnson Tirkey |
23 | CE/21/25 | Lalnunpuia |
6th Semster Students
Sl. No | Name | Roll No |
1 | Akhtarul Islam | CE/20/01 |
2 | Abhishek Pandey | CE/20/02 |
3 | Mehnaz Ara Islam | CE/20/03 |
4 | Aditya Raj Singh | CE/20/04 |
5 | Abu Sayid Md Nowman Choudhury | CE/20/05 |
6 | T Cheton Chakma | CE/20/06 |
7 | Suresh Gurung | CE/20/07 |
8 | Ladinsanga | CE/20/08 |
9 | Lalzuitluanga | CE/20/09 |
10 | J Lalrinpuia | CE/20/10 |
11 | Lalremruata | CE/20/11 |
12 | Mesak Lalrintluanga Pachuau | CE/20/12 |
13 | Noel R.Lalhmangaiha | CE/20/13 |
14 | C. Sangliantluanga | CE/20/14 |
15 | Akhlak Ahmed | CE/20/15 |
16 | Emmanuel Lalramlawma | CE/20/16 |
17 | Rishabh Singh | CE/20/18 |
18 | S.Sai Kishore Naik | CE/20/19 |
19 | Mallemoggala Ajay Naidu | CE/20/21 |
20 | Ayush Dwivedi | CE/20/22 |
21 | Karishma Chattar | CE/20/23 |
22 | Zoremsiama | CE/20/24 |
23 | Lalruatkima | CE/20/25 |
24 | Vanlalmuanpuia | CE/20/26 |
25 | Lalnuntluanga | CE/20/27 |
26 | Lalrinnunga | CE/20/28 |
27 | Lalrammuana | CE/20/29 |
28 | A. Elvis Tongtonya | CE/20/30 |
29 | Mesak Lal Rammawia | CE/20/31 |
30 | Lalrothangpuia | CE/20/32 |
31 | Pranjam Suproja | CE/19/09 |
8th Semester Students
Sl.No | Roll No. | Name |
1 | CE/19/01 | LALBIAKDIKA |
2 | CE/19/02 | LALRUATSANGA RENTHLEI |
3 | CE/19/03 | F LALHMANGAIHSANGA |
4 | CE/19/04 | LALRAMNUNKIMA |
5 | CE/19/05 | RAJKUMAR BHARTIYA |
6 | CE/19/06 | LALDINPUIA |
7 | CE/19/07 | SAMEER PRADHAN |
8 | CE/19/08 | LALCHHANHIMA |
9 | CE/19/10 | LALNGAIHZUALA |
10 | CE/19/11 | B ROCHANPUIA |
11 | CE/19/12 | VANLALHRIATPUII |
12 | CE/19/14 | SATARUPA CHAKRABORTY |
13 | CE/19/15 | RUBY ROHLUZUALI RALTE |
14 | CE/19/16 | C VANLALMALSAWMTLUANGA |
15 | CE/19/17 | T ROHLUPUIA |
16 | CE/19/18 | HMINGTHANZAMI |
17 | CE/19/19 | LALTHAKUNGA |
18 | CE/18/02 | RAJVEER CHAKMA |
SL | Name of Events | Dates |
1 | National Webinar on “Digital Transformation”. | 21st July, 2020 |
2 | National Webinar on “Digital Processing – Academic Perspective”. | 19th October, 2020 |
3 | National Webinar on “Cyber Security Needs & Significance”. | 26th October, 2020 |
4 | One Day National Webinar on “Contemporary Computing Paradigms” | 6th November, 2020 |
5 | National Webinar on “Novel Techniques for Treatment of Genetically Induce Diseases”. | 13th November, 2020 |
6 | Industry Expert Lecture Series on “Successful Stories of Transformers In Industries with Tensor Flow & Torch” | 23rd July,2021 |
7 | Industry Expert Lecture Series on “Successful Stories of Transformers In Industries with Tensor Flow & Torch” | 27th August, 2022 |
8 | Industry Expert Lecture Series on “Azure Cosmos Database”. | 10th September, 2022 |
9 | Two weeks AICTE ATAL FDP on “Cyber Security & Digital Forensic”. | 12th-23rd September, 2022 |
10 | Outreach Programme on “Cyber Security Awareness” for School Children (KV, MZU) | 16th September, 2022 |
11 | Industry Expert Lecture Series on “Big Data & Apache SPark”. | 24th September, 2022 |
12 | Two Days Students Workshop on “Machine Learning Using Python”. | 24th-25th January, 2023 |
13 | Two Days Students Workshop on “Web Design”. | 30th-31st January, 2023 |
14 | Seven Days Training Programme “Machine Learning Using Python”. | 1st-8th February, 2023 |
15 | Special Invited Lecture on “Mobile Communication & Its Side Effects” | 8th February, 2023 |