About the Department :Â Â Â Â Â
       The Department of Mathematics and Computer Science was established in the year 2006 with an intake of first batch of Post Graduate students in July, 2007. The faculty members of the Department are specialized in disciplines of Pure and Applied Mathematics and Computer Science. The syllabus has been framed at par with other Universities of the Country and as per UGC model syllabus. Choice Based Credit System (CBCS) is implemented in the year 2012. The P.G. and U.G. curriculum were reframed as per NEP, 2020 guidelines.
The department has three computer labs to cater to the needs of students, research scholars and faculty members. There are various of software including MATLAB campus license are available for use.
The department has been receiving NBHM library grant since every year. Using this fund the department has established a departmental library containing more than 3344 books.
The department was sanctioned DST-FIST grant of Rs. 40 lakhs in the year 2021 for development of infrastructure facilities including equipments, books etc.
Many pass-out students qualified NET/JRF and have gone for higher studies and jobs. Some are serving Govt. of Mizoram after qualifying MPSC exams.
The department has a vision to popularize mathematics and address math phobia among young students by introducing teaching and learning of mathematics using computer aided methods in the classroom. In this regard the department has been visiting selected schools in and around Aizawl and introduced GeoGebra software which helps in understanding and visualizing mathematical concepts easily.
The department has been organizing many conferences/workshops/seminars on various topics of Mathematics and computer science for the benefit of students and teachers frequently.
Faculty:​​
| Photo | Name / Designation | Resume |
![]() | Prof. Jamal Hussain Email : jamal.mzu@gmail.com / mzut035@mzu.edu.in | Download |
![]() | Prof. M. Sundararajan Email: dmsrajan@mzu.edu.in / dmsrajan.mzu@gmail.com | Download |
![]() | Prof. S. Sarat Singh E-Mail : saratcha32@yahoo.co.uk/ sssanasam@yahoo.com | Download |
![]() | Mr. Laltanpuia Email : puia1000@yahoo.com | Download |
![]() | Dr. M.Saroja Devi E.Mail: devi_saroja@rediffmail.com | Download |
![]() | Mr. Sajal Kanti Das email: mzut228@mzu.edu.in /sajalhere@gmail.com | Download |
![]() | Dr. Tanay Saha Emaill: sahatanay50@gmail.com | Download |
![]() | Sandipan Dutta Email: sandipandutta98@gmail.com | Download |
Name | Designation | Mobile No. | |
Dr. Rosy Lalnunsangi | Sr. Technical Assistant | 8787501667 | rose_khiangte@yahoo.com |
Janie Lalrinawmi | Stenographer | 9774586641 | janielralte@gmail.com |
Lalawmpuia | Lab Attendant | 9612869979 | maawmtea78@gmail.com |
H. Lalsangpuii | MTS | 9862873110 | sangpuiij19@gmail.com |
Total No.: 187
Prominent Alumni Details:
Name | Programme (M.A./ M.Phil./ Ph.D.) | Batch | Present Status |
Dr. L.P. Lalduhawma | Ph.D. | 2011 | Assistant Professor, Pachhunga University College |
Dr. Denghmingliani Zadeng | Ph.D. | 2009 | Assistant Professor, Pachhunga University College |
Dr. R. Lalawmpuii | Ph.D. | 2009 | Assistant Professor, Govt. Ziritiri Residential Science College |
Hmingmawizuala | M.Sc. | 2012 | Mizoram Civil Service |
Dr. C. Zorammuana | M.Sc., Ph.D. | 2008 | Assistant Professor, Lunglei Govt. College |
Dr. R. Lianngenga | M.Sc., Ph.D. | 2011 | Assistant Professor, Govt. Champhai College |
Dr. Samuel Lalmuanawma | Ph.D. | 2012 | Assistant Professor, Govt. Champhai College |
Dr. Lalhmangaihzuala | Ph.D. | 2012 | Assistant Professor, |
Since January, 2019:
Year | NET/JRF/SLET | Other Fellowship |
2019 | Â | 1 |
2020 | Â | Â |
2021 | Â | Â |
2022 | 1 | 2 |
2023 | Â | 6 |
Programmes | Intake Capacity | Syllabus |
M.Sc. | 36 | |
MCA | – | Link |
Ph.D. | As per Availability |
External Members
Name | Designation | Affiliation |
Prof. O. Ratnamala Devi | Professor | Department of Mathematics, Manipur University |
Prof. Arindam Bhattacharya | Professor | Department of Mathematics, Jadavpur University |
Prof. Bankteshwar Tiwari | Professor | Department of Mathematics, DST-CIMS, Banaras Hindu University |
Shri Debashish Mohanta, | Senior Manager | Thiru Vi ka Industries Estate, Chennai |
Meetings of Board of Studies (Since Jan., 2019)
2012
 2013
2016
2017
 2019
 2020
2021
2022
2023
2024
2025
2026
Projects:
Ongoing Project
| Principal Investigator | Funding Agency | Title of the Project | Amount Sanctioned | Duration |
| Â | DST, New Delhi | DST-FIST (Phase -I) | Rs. 40 Lakhs | 5 Years (2021-26) |
| Dr. Tanay Saha | Mizoram University | Computation of the nearest linear structured non-prime polynomial matrix | Rs. 2 Lakhs | 2023-24 |
| Dr. Tanay Saha | SERB, New Delhi | Exact and Approximate GCRDS of Several Univariate Polynomial Matrices and its Applications | Rs. 13.89 Lakhs | 2023-26 |
| Dr. Sandipan Dutta | Mizoram University | Region of Equicontinuity for Quaternionic Kleinian Groups | 3 Lakhs | 2024-2026 |
Completed Projects:
| Principal Investigator | Funding Agency | Title of the Project | Amount Sanctioned | Duration |
| Prof. Jamal Hussain | DIT, Ministry of Communication and Information Technology, GoI | Applicability of Artificial Neural Network for Intrusion Detection | Rs. 44.62 Lakhs | March, 2009 to July, 2011 |
| Dr. Â Kh. Binod Mangang | UGC, New Delhi | Study of KAM Theory and its Applications | Rs. 1.4 lakhs | Feb 2010 to Feb 2012 |
| Prof. Jay Prakash Singh | UGC, New Delhi | Some differ entiable structures on a manifold | Rs. 1.4 Lakhs | Feb 2011 to July 2012 |
| Prof. S Sarat Singh | SERB, New Delhi | Wave propagation in elastic continua | Rs. 11.16 Lakhs | March 2011 to March 2014 |
| Prof. S Sarat Singh | CSIR, New Delhi | Wave propagation in the micropolar thermoelastic materials with voids | Rs. 14.12 Lakhs | Oct 2014 to Sept 2017 |
| Prof. S Sarat Singh | SERB, New Delhi | Wave propagation in thermoelastic materials | Rs. 17.04 Lakhs | Sept 2018 to Sept 2021 |