The Department of Civil Engineering was established in December 2014 and B.Tech program was started in August 2015. Since its inception the Department of Civil Engineering is committed to research and consultancy for development societal infrastructure.
Civil Engineering is a branch of engineering with a lot of diversity. The various main disciplines are: structural engineering, construction engineering and management, construction materials engineering, environmental engineering, geotechnical engineering, environmental hydrology and hydraulics and transportation engineering.
At present the department offers B.Tech (Civil Engineering) course, the department has started the PhD research work from 2019. The Civil Engineering Department carried out various consultancies work in Structural Engineering, Geotechnical Engineering, Transportation, Water Resources Engineering and Environmental Engineering. The Department serves as third party monitoring agencies for various Government ongoing projects. The number of seats available in the B.Tech program is 30 (Thirty). Admission is done through JEE and MZUEEE (Mizoram University Engineering Entrance Examination) counselling, 50 % seats for JEE and 50 % seats for MZUEEE. Lateral Entry for such diploma holders will be allowed in the Second year (Third Semester) level, if seats are available through MZUEEE.
​Faculty:​
| Photo | Name/Designation | Resume |
![]() | Dr. Lalsangzela Sailo Email: zelasailo@gmail.com | Download |
![]() | Dr. Rebecca Ramhmachhuani Email: mzut211@mzu.edu.in | Download |
![]() | Dr. H. Laldintluanga Email: mzut209@mzu.edu.in | Download |
![]() | Dr. Ruhul Amin Mozumder Email: mzut254@mzu.edu.in | Download |
![]() | Dr. Nirban Laskar Email: mzut260@mzu.edu.in | Download |
![]() | Mr. N. Vignesh Kumar Email: mzut256@mzu.edu.in | Download |
Name | Designation | Mobile No. | |
Lalramsangi | MTS | 9774705044 | lalramsangi93@gmail.com |
Lalmalsawmi Renthlei | Technical Assistant | 9612892117 | tetei.renthlei@gmail.com |
R.Lalchhanhima | Laboratory Assistant | 9615334445 | chhana83@gmail.com |
Awarded | – |
Ongoing | 10 |
Total No.:
Prominent Alumni Details:
Name | Programme (M.A./ M.Phil./ Ph.D.) | Batch | Present Status |
Muktadir Hussain | B.Tech | 2015 | J.E |
Jahir Injamul Laskar | B.Tech | 2015 | J.E |
Abu Zafar barbhuiya | B.Tech | 2015 | J.E |
F Lalngaihsaka | B.Tech | 2015 | J.E |
Joydeep Das | B.Tech | 2015 | J.E |
Limugha K Zhimo | B.Tech | 2015 | GET |
Tanmay Debnath | B.Tech | 2015 | GET |
Munna Das | B.Tech | 2015 | GET |
Samsuddin Ansari | B.Tech | 2015 | GET |
Shahruk Hussain | B.Tech | 2015 | J.E |
Lalramengmawii Pachuau | B.Tech | 2015 | Bank PO |
Â
(Since Jan., 2019)
Programmes | Intake Capacity |
B.Tech | 15+15 |
Ph.D. | As per Availability |
M.Phil. | Â |
External Members
Name | Designation | Affiliation |
Prof.K.S Rao | Professor | IIT, Delhi |
Prof. Lyndoh | Professor | IIT, Guwahati |
Â
Sl. No | Name of Convener/Coordinator | Title of seminar/course | Sponsoring Agency | Duration with dates | No. of internal and external participants | Proceedings published Yes/No |
1 | Vignesh Kumar N | Advanced Materials Characterization Techniques | nil | 06/10/2020 | 49 internal 216 external | No |
2 | Vignesh Kumar N | Corrosion in Concrete Structures & Concerns on the quality of TMT rebars | nil | 12/11/2020 | 39 internal 25 external | No |
3 | Vignesh Kumar N | Buckling behavior of alternate angle sections for transmission line / communication towers | nil | 19/11/2020 | 37 internal 69 external | No |
4 | Dr Nirban Laskar and Dr Lalsangzela Sailo | International Online Training Program on Sustainable and Resilient Cities | nil | 20 July – 28 July 2020 | 32 internal 70 external | No |
5 | Dr Rebecca Ramhmachhuani and H Laldintluanga | Retrofitting of Structures | nil | 11th Aug, 2020 | 40 internal 82 external | No |
6 | Dr Rebecca Ramhmachhuani and Dr Hari Kumar (GHI) | Earthquake Risk Mitigation | nil | 21st June 2021 | 86 internal 54 external | No |
7 | Dr Lalsangzela Sailo, Dr Rebecca Ramhmachhuani, Dr Ruhul Amin Mozumder | Engineering preparedness for Earthquake Disaster mitigation: Towards disaster resilience society | nil | 2nd Sept 2020 | 182 internal 296 external | No |
8 | Dr Nirban Laskar and Dr Lalsangzela Sailo | Importance of Disaster Risk Reduction and Resilience | MZU, Smart City, Irrigaation | 10th – 14th April, 2023 | 56 | no |
9. | H Laldintluanga | Integrative Design Approach on the content of ECBC,” | MCEA | 21-22nd Feb 2023 | 30 | no |
Since Jan., 2019:
Ongoing
Name of PI | Funding Agency | Title of the Project | Amount Sanctioned |
Dr Lalsangzela Sailo | GB Pant National Institute of Himalayan Environment and Sustainable Development | Spring water conservation and its development under climate change scenario, West Phaileng, Mizoram | Rs 14,96,040 |
H. Laldintluanga | MZU | Hydrogeological effect on premature failure of flexible pavement along State Highway, Mizoram | 3 lakhs |
H. Laldintluanga Co-PI | SHRI | Investigation, risk Assessment and Monitoring of the Heritage sites in and Around Vangchhia, Champhai district, Mizoram | 98.68 lakhs |
Dr Ruhul Amin Mozumder | SEED-UGC Grant MZU | River bank stability Analysis: Application of Numerical Methods, Machine learning and Artificial Intelligence | Rs 2,00,000.00 |
Dr Nirban Laskar | SEED-UGC Grant MZU | Spring water quality assessment towards sustainable freshwater spring ecosystem of Champhai and Mamit Border District of Mizoram, India. | Rs 2,00,000.00 |
Vignesh Kumar N Co-PI | Seed grants | Spring water quality assessment towards sustainable fresh water spring ecosystem | Rs.2,00,000 |
Vignesh Kumar N Co-PI | Seed grants | River bank stability analysis | Rs.2,00,000 |
Completed
Name of PI | Funding Agency | Title of the Project | Amount Sanctioned |
Lalsangzela Sailo (2016 – 2019) | DST, Govt. of India | Decentralized domestic wastewater treatment using hybrid system constructed wetland for efficient nutrients and organic waste removal | Rs 38,29,000 |
H Laldintluanga | DST, Govt of Mizoram | Assessment of locally available materials for the reliable and safety of construction works | 2.2 lakhs |