About the Department :
Sociology delves deep and reconnoitres issues vital to our own lives, our communities, our nation, nay the world. The sociological imagination and the skills that one learns through the study of sociology are absolutely inimitable, regardless of the paths we eventually walk our way. The attitude to understand and develop empathy for diverse populace and cultures, the ability to think critically about social problems and social policy, and the aptitude to analyse data and interpret materials and write coherently are just a few of the many skills the study of sociology stands for.
Our Masters‘ programme and research activities focus on topics and themes vital to the discipline and have been oriented towards addressing contemporary sociological issues in their thematic, theoretical and methodological aspects that have both basic and applied dimensions. Students and faculties put their best of endeavour to bring semblance between time- suited course curriculums and need based CBCS pedagogy. The Department has all that it should/must have including high-tech class rooms, smart classes, a full-fledged computer laboratory and a departmental library. We offer a unique environment in which to study sociology, either on its own or in combination with other disciplines, and to pursue sociological research at the cutting edge of the discipline. Availability of several open elective courses floated by relevant departments facilitates reciprocity and exchange of students among them within the University.
Faculty:
| Photo | Name | Resume |
![]() | Prof R.K. Mohanty Email: rabisir@gmail.com | Download |
![]() | R. Lalhruailiana Email: puitea.ralte@gmail.com | Download |
![]() | Dr. B. Lalzarliana Email: | Download |
![]() | Dr. Samuel L Chuaungo Email: samsocio@mzu.edu.in
| Download |
![]() | Lalfamkima Email: famkimazo@gmail.com | Download |
![]() | PL Zohmingsangi Email: zohmingsangipl@gmail.com
| Download |
Office Staff
| Name | Designation | Phone | |
| Evelyn Zonunmawii Pachuau | LDC | 8014366452 | lyn16pc@gmail.com |
| Vanlalenga | MTS | — | — |
PhD Scholars:
| Numbers Only: Since 2019 | MZU | Other Universities |
| Awarded | Nil | 7 |
| Ongoing | 12 | 2 |
List of PhD Scholars:
| Name of the Scholar | Specify the grants viz JRF/SRF/PDF/RA/others (please specify) |
| Rosie Vanlalruati Ralte 2018 | Inservice |
| P.B.Lallawmawmi 2018 | Inservice |
| Lalmuansanga 2023 | Inservice |
| Lalbiakzuali Colney 2021 | Inservice |
| Lalfamkima 2021 | JRF |
| Lalrindiki 2021 | NFST |
| Lawmsangpuia Ralte 2021 | JRF |
| PC Vanlalpeka 2021 | Inservice |
| Saidingpuii Sailo 2021 | JRF |
| Takolong Kichu2021 | Non-NET |
| Zarzozuali 2021 | Inservice |
| Vivien Vanlalnghaki 2021 | Inservice |
Prominent Alumni Details:
| Name | Programme (M.A./ M.Phil./ Ph.D.) | Batch | Present Status |
| Sumeon Vanlalzuata Tlau | MA | 2015 | Police, GOM Pay Rs 85000 |
| Lalthanpuii Ralte | MA | 2015 | Eklavya Model Residential School pay Rs 44574 |
| Esther Lalawmpuii | MA | 2018 | School Education Department Pay Rs 54000 |
| Amy Lalawmpuii | MA | 2015 | Modern English Higher Secondary School Pay Rs 66000 |
| Lalfamkima | MA | 2015 | Guest Faculty at MZU Rs 36,000 |
| PL Zohmingsangi | MA | 2015 | Guest Faculty at MZU Rs 36,000 |
| Zosangzuali | MA | 2018 | Guest Faculty at MZU Rs 36,000 |
| Joseph Lalrinpuia | MA | 2017 | Guest Faculty at GAC Aizawl Rs 25,000 |
| Lalrindiki | MA | 2016 | Enrolled in Ph.D, 2021 |
| Lawmsangpuia Ralte | MA | 2016 | Enrolled in Ph.D, 2021 |
| Saidingpuii Sailo | MA | 2017 | Enrolled in Ph.D, 2021 |
| R. Lalduhawma | MA | 2018 | Enrolled in Ph.D, August, 2023 |
| R.Lalruatsangi | MA | 2019 | Secondary Girls School, Khawbung30000 pm |
| Samuel VL Hruaia Sailo | MA | 2015 | Thingfal HSS, Lunglei 30000 pm |
| Lalhmangaihzuali | MA | 2016 | C&I, GoM 25000 pm |
| Rebec Lalhruaimawii | MA | 2017 | Mizoram Pollution Control Board 25000 pm |
| Julie Lalhmingmawii Chhangte | MA | 2021 | Living Water School 20000 pm |
Students Achievements:
| Name of the Scholar | Specify the grants viz JRF/SRF/PDF/RA/others (please specify) | Awarding agency | Year of award | Period of award (in years) |
| Rosie Vanlalruati Ralte | Inservice | MZU | NIL | NIL |
| P.B.Lallawmawmi | Inservice | NIL | NIL | NIL |
| Lalmuansanga | Inservice | NIL | NIL | NIL |
| Lalbiakzuali Colney | Inservice | NIL | NIL | NIL |
| Lalfamkima | JRF | UGC | 2023 | 5 yrs |
| Lalrindiki | NFST | UGC | 2022 | 5 yrs |
| Lawmsangpuia Ralte | JRF | UGC | 2023 | 5 yrs |
| PC Vanlalpeka | Inservice | NIL | NIL | NIL |
| Saidingpuii Sailo | JRF | UGC | 2021 | 5 yrs |
| Takolong Kichu | Non-NET | MZU | 2021 | 5 yrs |
| Zarzozuali | Inservice | NIL | NIL | NIL |
| Vivien Vanlalnghaki | Inservice | NIL | NIL | NIL |
| Programmes | Intake Capacity |
| M.A. | 30+5 (SEBC) |
| Ph.D. | As per Availability |
Course Structurea and Syllabus:
Board of Studies:
External Members
| Name | Designation | Affiliation | |
| Prof. Humayan Bakht | Professor | Professor of Sociology Assam University, Silchar | hbakth.soc@rediffmail.com |
| Prof. Biswanbar Panda | Professor | Professor of Sociology NEHU, Shillong | biswamberp@yahoo.com |
| Prof. Soumen Ray | Professor & Head | Chief of Office, UNICEF Office, Assam | sray@unicef.org |
Committees in the Department:
Activities:
Seminars/Workshops/Conference etc..
Best Practices
Projects:
Project (PI) | Funding Agency | Duration | Amount (Rs. ) |
Dr B. Lalzarliana Accidental City: A Study of Aizawl City 2017 | OKDISCD Guwahati | 1 Year | Rs 2 lakhs |
Dr B. Lalzarliana Assessment of Socio-economic and Educational status of Mizoram Gorkhas 2019 | Home Dept, Govt. of Mizoram | 1 Year | Rs 15 lakhs |
Prof R K Mohanty Rehabilitation of Disabled and Inclusive Development: A Study in Aizawl District of Mizoram 2019-2021 | Social Welfare Dept, Govt. of Mizoram | 2 years | Rs 9.59 lakhs |
Dr Samuel L Chuaungo The Mizo Queen lalnu Ropuiliani: Her Legacy in the Context of Nation-Building 2022-23 | ICSSR | 2 years | Rs. 12 Lakhs |
Gallery
Best Practices:
Future Plans: