Department of Library & Information Science
Department Details
Phone No. (Department): –
Dept. Email: libsc@mzu.edu.in
Year of Establishment: 2002
Year of First Intake of Student: 2002
About:
The Department of Library and Information Science was established during the academic session 2002-2003. Prof. A. K. Sharma, the then Vice Chancellor formally inaugurated the Department on 20th August 2002. Presently the department is offering a two year integrated MLIS (CBCS), M. Phil. as well as Ph. D. programs.
Mission of the Department
The mission of the Department include, providing quality based education to develop strength to compete national and international job market, providing meaningful education to meet the current demands of the library, and developing skills and competencies among the students so as to prove them a productive asset in the library.
Vision:
The vision of the Department rests on the principle of developing knowledge based society so as to make a free flow of information and access to it by all communities in the region. Perpetrated with the mission, the Department commits to excellence in service which substantially meets the objectives of the various colleges and university libraries and promotes lifelong learning. The vision also include:
• Providing adequate and sustainable educational strength to meet the changing needs of the society
• Developing leadership quality in managing the libraries and providing quality based services for sustainable education and research
• Equipping the students to meet the 21st century workforce for libraries and academia
• Strengthening information literacy among the students
• Encouraging lifelong learning, continuous improvement and research.
Faculty:
Photo | Name/Designation | Qualification | Resume |
Prof. Pravakar Rath Pro – Vice Chancellor & Senior Professor(Level 15) E-mail: pravakarrath@gmail.com | M. Lib. & Inf. Sc., Ph. D. | Download | |
Prof. Manoj Kumar Verma Professor Email: manojdlisbhu@gmail.com & manojdlis@mzu.edu.in | M. Lib. & Inf. Sc. (GGU), PGDCA, Ph. D. (GGU) | Download | |
Dr. Lalngaizuali Assistant Professor E.Mail: mzut188@mzu.edu.in | M. Lib. & Inf. Sc. (MZU), Ph. D. (MZU) | Download | |
Dr. Amit Kumar (On Lien) Email: amit85kr@gmail.com / mzut194@mzu.edu.in | MLISc, M.Phil, Ph.D. | Download | |
Dr. F. Chanchinmawia Assistant Professor Email: chanchinafanai@gmail.com | MLISc, M.Phil, Ph.D. | Download | |
Dr. Manendra Kumar Singh Assistant Professor Email: manebhu007@gmail.com | MA, MLISc, Ph.D. | Download |
Name | Designation | Contact |
Vanlalneia | Technical Assistant | 9774586755 |
Malsawmdawngkimi | LDC | 9774711041 |
Anju Bhuiya | MTS | 9612777137 |
Ph.D. Awarded Till 28thMarch 2024
Sl.No | Name of Scholar Sex/Category/State | Date of Admission/ Registration No | Title | Supervisor | Date of Awarded
|
1 | R.K.Ngurtinkhuma M/ST/Mizoram | 14.9.2005 MZU/Ph.D/53 of 18.10.2005 | An Assessment of the Role of State and District Libraries for the Socio Cultural and Educational Development of Mizoram | Prof. PravakarRath | 09.07.2008 |
2 | Sanjeev M/Gen/Mizoram | 20.9.2005 MZU/Ph.D/54 of 18.10.2005 | Strategic Developmental Plan for Adoption of Information and Communication Technology (ICT) in the College Libraries of Mizoram | Prof. PravakarRath | 07.07.2009 |
3 | Ajay Kumar M/Gen/UP | 21.9.2007 MZU/Ph.D/198 of 22.11.2007 | Use of Information Sources by Social Scientists: A Comparative Study of Banaras Hindu University and Mizoram University. | Dr. S.N.Singh | 09.07.2010 |
4 | Lalngaizuali F/ST/Mizoram | 20.9.2006 MZU/Ph.D/104 of 24.10.2006 | Library and Information Science Education in North East Region: A Critical Study | Prof. PravakarRath | 09.09.2010 |
5 | Akhilesh Kumar Singh Yadav M/OBC/UP | 21.9.2007 MZU/Ph.D/199 of 22.11.2007 | A Study of Curriculum Requirements towards improving IT Skills of Library Professionals | Dr. S.N.Singh | 26.10.2010 |
6 | S. Ravi Kumar M/SC/Mizoram | 28.9.2007 MZU/Ph.D/204 of 22.11.2007 | Women’s Health Information based on Web Resources: An Analysis | Dr. S.N.Singh | 18.04.2011 |
7 | LalbiaksangaHnamte M/ST/Mizoram | 27.9.2007 MZU/Ph.D/200 of 30.4.2008 | An Assessment of the Services of College Libraries in the Context of Changing Information Scenario with Special Reference to Mizoram. | Dr. R.N.Mishra | 29.04.2011 |
8 | C Lawmzuala M/ST/Mizoram | 30.10.2007 MZU/Ph.D/162 of 22.11.2007 | A Study of an Integrated Library Network and Consortium of Central University Libraries in the North East Region | Dr. R.N.Mishra | 08.11.2012 |
9 | LalthanmawiiSailo F/ST/Mizoram | 20.9.2006 MZU/Ph.D/105 of 24.10.2006 | Human Resource Development of Central University Libraries in the North East Region: A Study of North-Eastern Hill University (NEHU), Assam University (AU) and Mizoram University (MZU) | Prof. PravakarRath | 08.04.2013 |
10 | Lallaisangzuali F/ST/Mizoram | 28.8.2009 MZU/PhD/355 of 26.5.2010 | A Study on Use of Electronic Resources for Teaching and Research by Faculty Members of Mizoram University | Prof. PravakarRath | 17.09. 2013 |
11 | Maya MoyeeNarzary F/ST/Assam | 3.9.2008 MZU/Ph.D/304 of 30.10.2009 | Information Literacy for College Libraries with Special Reference to Lower Assam: A Study | Prof. PravakarRath | 20.12.2013 |
12 | ZomuanaJoute M/ST/Mizoram | 13.8.2009 MZU/Ph.D/324 of 26.5.2010 | Resource Generation and Mobilization in College Libraries in Mizoram | Prof. PravakarRath | 25.08.2014 |
13 | KhudrakpamPremoda F/OBC/Manipur | 13.8.2009 MZU/Ph.D/317 of 26.5.2010 | Use of UGC-INFONET Digital Consortium by Faculty members of North Eastern Hill University, Manipur University and Mizoram University: A Comparative Study | Prof. PravakarRath | 29.02.2016 |
14 | Sangita Das Talukdar F/Gen/Assam | 17.8.2009 MZU/Ph.D/350 of 26.5.2010 | Research Productivity of the Departments of Statistics of Central Universities in India: A Bibliometric Study | Dr. S.N.Singh | 15.07.2016 |
15 | Rosa Laltlanmawii F/ST/Mizoram | 8.8.2013 MZU/Ph.D./631 of 20.05.2014 | Information Seeking Behaviour of the Teachers and Research Scholars in Physical Sciences of Mizoram University and Assam University: A Comparative Study | Dr. M K Verma | 06.12.2016 |
16 | Anil Kumar M/OBC/Mizoram | 4.9.2013 MZU/Ph.D./682 of 20.05.2014 | Role of Social Networking Sites in Information Communication: A Study of Faculty Members and Research Scholars in Mizoram University and Assam University | Dr. S N Singh | 08.05.2017 |
17 | KSH Krishna Devi F/OBC/Assam | 19th August, 2014 MZU/Ph.D./719 of 22.05.2015 | Web Content Analysis of Indian Institutes of Technology (IITs) and National Institutes of Technology (NITs) Libraries’ Website: An Evaluation | Dr. M.K.Verma | 13.10.2017 |
18 | Tabasum Begum F/OBC/Manipur | 13.8.2012 MZU/Ph.D/530 of 21.05.2013 | Information Seeking Behaviour of Ph.D Students on Arabic Studies in Central Universities of India | Dr. S.N. Singh | 12.04.2018 |
19 | Amit Kumar M/SC/Mizoram | 11 August 2014 MZU/Ph.D./704 of 3.11.2014 | UGC-Infonet Digital Library Consortium and INDEST-AICTE Consortium: An Evaluative Study | Prof. PrvakarRath Jt. Supervisor: Prof. R K Ngurtinkhuma | 16.04.2018 |
20 | Lalremruati Khiangte F/ST/Mizoram | 18.7.2013 MZU/Ph.D./649 of 20.05.2014 | Inter-personal Communication between Self and the Society through Blogging with special reference to Mizoram: A Case Study | Dr. R N Mishra | 06.06.2018 |
21 | AshutoshAgrihari M/Gen/UP | 21.7.2011 MZU/Ph.D/486 of 15.5.2012 | Content Analysis of Online Library & Information Science Journals: A Study | Dr. S.N. Singh | 03.07.2018 |
22 | RohlupuiiPachuau F/ST/Mizoram | 26.7.2013 MZU/Ph.D./652 of 20.05.2014 | Library and Information Services in National Institute of Technology of North East Region | Dr. R N Mishra | 19.07.2018 |
23 | Vanlalneia M/ST/Mizoram | 9.8.2012 MZU/Ph.D/564 of 21.05.2013 | Usage of Library Resources in Central Universities of North East India: A Comparative Study of Mizoram University and North Eastern Hill University. | Prof. R.N. Mishra | 30.07.2018 |
24 | Jacob MS Dawngliana M/ST/Mizoiram | 13th August 2015 MZU/Ph.D./823 of 28.10.2015 | Library Professionals’ Communication over Online Forum: Content Analysis of New Millennium LIS Professionals (NMLIS) | Dr.AkhandanandShukla | 09.08.2018 |
25 | F.Chanchinmawia M/ST/Mizoram | 13th August 2015 MZU/Ph.D./822 of 28.10.2015 | Information Literacy Competency among Faculty Members and Research Scholars of Mizoram University in Digital Environment | Dr.M.K.Verma | 14.09.2018 |
26 | Nitesh Kumar Verma M/OBC/UP | 11th August, 2014 MZU/Ph.D./720 of 22.05.2015 | Usability Analysis of Indian Institutes of Technology and Indian Institutes of Management Libraries Website: An Evaluative Study | Dr. AkhandanandShukla | 20.08.2019 |
27 | Krishna Brahma F/ST/Assam | 5th August 2016 MZU/Ph.D./968 of 22.05.2017 | Webometric Analysis of National Libraries’ Websites in Asia: An Evaluative Study | Dr. Manoj Kumar Verma | 02.12.2019 |
28 | Sanjay Kumar Maurya M/OBC/Dibrugarh | 11th August 2016 MZU/Ph.D./956 of 22.05.2017 | Measuring Scholarly Communications of Academia of Library and Information Science in Central Universities of India | Prof. R.K.Ngurtinkhuma | 10.01.2020 |
29 | Lalchatuana M/ST/Mizoram | 21st August, 2014 MZU/Ph.D./824 of 28.10.2015 | Library Automation Skills of College Librarians using SOUL 2.0 in North East Region | Prof. PrvakarRath Jt. Supervisor: Prof. R K Ngurtinkhuma | 09.06.2020 |
30 | Esther Lalnunpuii F/ST/Mizoram | 8th August 2016 MZU/Ph.D./950 of 31.10.2016 | Use of Social Networking Sites by Teachers and Students of Colleges in Aizawl: An Evaluative Study | Prof. R.K.Ngurtinkhuma Joint Supervisor Dr. M.K. Verma | 22.09.2020 |
31 | S Lalrempuii F/ST/Mizoram | 19th August, 2014 MZU/Ph.D./749 of 22.05.2015 | Bibliometric Study of Doctoral Dissertations in Library & Information Science in North East India during 2006-2015 | Prof. R.K.Ngurtinkhuma Joint Supervisor Dr. R.N.Mishra | 24.09.2020 |
32 | Ravi Shukla M/General/Assam | 8th August 2017 MZU/Ph.D./1084 of 02.05.2018 | Information Literacy Skills among PG Students of Social Sciences of Mizoram University and Tezpur University: A Comparative Study | Dr. Manoj Kumar Verma | 04.12.2020 |
33 | S. Lalnunpuia M/ST/Mizoram | 8th August 2016 MZU/Ph.D./1017of 31.10.2016 | Job Satisfaction among Library Professionals in Higher Educational Institutions of Mizoram: An Evaluative Study | Prof. R.K. Ngurtinkhuma | 02.08.2021 |
34 | Saumen Das M/OBC/Assam | 3rd August 2018 MZU/Ph.D./1259 of 03.08.2018 & 1800216 | Publication Pattern of Selected Open Access LIS Journals in Directory of Open Access Journals (DOAJ): A Scientometric Analysis | Dr. Manoj Kumar Verma | 16.11.2021 |
35 | Sunil Kumar Yadav M/OBC/Assam | 8th August 2017 MZU/Ph.D./1083 of 02.05.2018 | Use of E-Resources by Faculty Members of Mizoram University and BabasahebBhimraoAmbedkar University: A Comparative Study | Prof. S.N. Singh | 21.12.2021 |
36 | Sur Chandra Singh M/OBC/Silchar | 3rd August 2018 MZU/Ph.D./1171 of 26.10.2018 MZU Reg. 1802369 | Content Analysis and Design Trends of Library Website of Agricultural Universities in India: An Evaluation | Dr. Manoj Kumar Verma | 18.10.2022 |
37 | R. Lalengmawia M/ST/Mizoram | 9th August 2017 MZU/Ph.D./1059 of 07.11.2017 MZU Reg: 1608 of 2007-08 | Collection Management and Services of Central University Libraries in North East India: An Evaluative Study | Dr. Lalngaizuali | 26.10.2022 |
38 | AbhayMaurya M/OBC/UP | 3rd August 2018 MZU/Ph.D./1187 of 03.08.2018 MZU Reg. 1800110 | A Scientometric Study on Portrait of Nobel Laureates in Chemistry | Dr. Amit Kumar | 24.11.2022 |
39 | Nilakshi Sharma F/Gen/Assam | MZU/Ph.D./1394 of 23.07.2019 | Availability and Persistency of Web References: A Study of Library and Information Science Theses | Prof. S.N. Singh | 06.12.2022 |
40 | BabitaYadav F/OBC/Jharkhand | 3rd August 2018 MZU/Ph.D./1188 of 03.08.2018 | Access to Library and Information Services by the Differently-abled Users in Libraries of Selected IITs in India | Prof. S.N. Singh | 13.12.2022 |
41 | B. Lalhlimpuii F/ST/Mizoram | 6th August 2018 MZU/Ph.D./1170 of 26.10.2018 | Skills and Competencies of College Library Professionals of Mizoram in Changing Information Scenario: A Study | Prof. PravakarRath | 24.02.2023 |
42 | Lallawmawmi F/ST/Mizoram | 3rd August 2018 MZU/Ph.D./1153 of 26.10.2018 | Human Resource Management in the Central University Libraries of Northeast India: An Analytical Study | Dr. Lalngaizuali | 13.03.2023 |
43 | DibanjyotiBuragohain M/OBC/Assam | MZU/Ph.D./1318 of 24.07.2019 | An Altmetric Analysis of Research Gate Profiles of LIS Teaching Faculty in Central Universities in India | Dr. Amit Kumar | 04.05.2023 |
44 | Deepak Kumar Kapoor M/Gen/Delhi | MZU/Ph.D/1430 of 24.07.2019 | Design and Development of an Institutional Repository on Educational Research and Training with Reference to NIE (NCERT), New Delhi: A Conceptual Model | Prof. PravakarRath | 03.10.2023 |
45 | TribeniPathak F/GEN/Assam | MZU.Ph.D./1395 of 24.07.2019 MZU Regn. 1900332 | Web Presence of Central University Libraries in India: Content and Design Trend Analysis | Dr. M.K. Verma | 03.10.2023 |
46 | ManashjyotiDeka M/SC/Assam | MZU/Ph.D./1431of 23.07.2019 | Sentiment Analysis of Open Educational Resources (OER) Videos on YouTube: A Study | Dr. Amit Kumar | 03.10.2023 |
47 | Maya Deori | MZU/Ph.D./1432 of 23.07.2019 MZU Regn. 1900183 | Faculty Attitudes Toward Open Access Publications for Scholarly Communication in Central Universities of North East India: An Evaluation | Prof. Manoj Kumar Verma | 04.12.2023 |
48 | Esther Lalruatpuii F/ST/Mizoram | MZU/Ph.D./1303 of 25.07.2019 MZU Regn. 277 of 2015 | Sustainable Development of Indigenous Knowledge Management of Mizo Tribe | Prof. R.K. Ngurtinkhuma | 04.12.2023 |
49 | Ruth Lalthlamuanpuii F/ST/Mizoram | MZU/Ph.D./1317 of 23.08.2018 MZU Regn. 2860 of 2014 | Information Literacy Among Agricultural Farmers in Lunglei District, Mizoram | Dr. Lalngaizuali | 22.02.2024 |
On-going Ph.D Scholars:
S.No | Name of Scholar Sex/Category/State | Date of Admission/ Registration No | Title | Supervisor / Jt. Supervisor |
1 | NG ThermiMoyon F/ST/Manipur | MZU/Ph.D./1082 of 02.05.2018 | Scientometric Mapping of Library and Information Science Research across the Asian Nations | Prof. R.K . Ngurtinkhuma / Dr. Akhandanand Shukla |
2 | Oliver Lalthlengliana M/ST/Mizoram | 8th August 2017 MZU/Ph.D./1126 of 02.05.2018 | Information and Communication Technology (ICT) Skills and Competencies among Faculty Members of Mizoram University and North-Eastern Hill University in using E-resources: A Study | Prof. R.K. Ngurtinkhuma |
3 | Zorinpuia M/ST/Mizoram | 8th August 2018 MZU/Ph.D./1224 of 08.08.2018 | Reading Habits in Electronic Environment: A Study of Selected Colleges in Mizoram | Prof. R.K. Ngurtinkhuma |
4 | H. Miriami F/ST/Mizoram | 6th August 2018 MZU/Ph.D./1186 of 06.08.2018 | Disaster Management in Central University Libraries in North-East India: An Analytical Study | Prof. S.N. Singh |
5 | MM YasirAhamed M/OBC/Manipur | MZU/Ph.D./1407 of 23.07.2019 | Usage of Library Resources in RIMS, Imphal and NEIGRIHMS, Shillong: A Comparative Study | Dr. Lalngaizuali |
6 | Lalremsiama M/ST/Mizoram | MZU/Ph.D./1302 of 25.07.2019 | Application of Social Media Tools in Central Universities Libraries in North East India | Prof. PravakarRath |
7 | DhrubaJyotiBurgohain M/OBC/Assam JRF | MZU/Ph.D./1478 of 04.11.2020 MZU Regn. 1802355 | Trends of Indian Research Performance in Chemistry during 1991 to 2020 based on Scopus Database: A Scientometric and Computational Evaluation | Dr. M.K. Verma |
8 | JanuKomut F/ST/Arunachal Pradesh JRF | MZU/Ph.D./1587of 04.11.2020 | Innovation Library Security Technology Solution in the Management of Central University Libraries of North-East India: A Study | Prof. PravakarRath |
9 | LambodaraParabhoi M/OBC/Odisha | MZU/Ph.D./1588 of 04.11.2020 | Mapping of Publication and Collaborations Pattern in Social Science Research in South Asian Countries during 1991-2020: A Scientometric Analysis | Dr. M.K. Verma |
10 | LianhmingthangiHnamte F/ST/Mizoram | MZU/Ph.D./1479 of 04.11.2020 | Websites of National Institutional Ranking Framework (NIRF) Ranked Universities in India: A Webometrics Study | Prof. R.K. Ngurtinkhuma |
11 | ShurbhasmitaAcharya F/Gen/Odisha JRF | MZU/Ph.D./1645 of 05.11.2020 | Use of Social Media among LIS Students of Odisha State Universities in Enhancing Academic and Professional Development: A Study | Prof. PravakarRath |
12 | R. Laltlanzova M/ST/Mizoram | MZU/Ph.D./1940 of 04.08.2021 | Digital Divide among PG Students of Selected Central Universities of North East India: An Evaluative Study | Dr. C. Chanchinmawia |
13 | Lalrokhawma M/ST/Mizoram | MZU/Ph.D./1959 of 04.08.2021 Regd date: 13th January 2023 | Use and Users’ Satisfaction Towards Library Resources and Services by Teachers and Students of Selected Colleges in Mizoram: An Evaluative Study | Prof. Manoj Kumar Verma |
14 | T.A. Yadukhrishnan M/OBC/Kerala | MZU/Ph.D./1939 of 04.08.2021 Regd date: 5th January 2023 | Fostering a Conceptual Information Model for the Well-being of the Inmates of Old-Age Homes in Kerala | Dr. Amit Kumar |
15 | Bhabananda Das M/ST/Assam | MZU/Ph.D./2015 of 25.08.2021 | N-LIST Resources for Academic Development in Provincialized Colleges Affiliated to Gauhati University, Assam | Dr. Manendra Kumar Singh |
16 | BwasrangBasumatary M/ST/Assam | MZU/Ph.D./1960 of 04.08.2021 Regd date: 13th January 2023 | Impact of Social Networking Sites on Scholarly Communication: An Altmetrics Analysis of Selected LIS Journals | Prof. Manoj Kumar Verma |
17 | BhaigyashreeBoro F/ST/Assam | MZU/Ph.D./1902 of 04.08.2021 | Digital Literacy Competency Among Research Scholars of School of Physical Sciences: A Comparative Study of Mizoram University (MZU) and North Eastern Hill University | Dr. F. Chanchinmawia |
18 | SrikantaSahu M/OBC/Odisha | MZU/Ph.D./1878 of 24.08.2021 | Employabiltiy skills of library and information professionals in the digital era: A study based on digital competencies of selected IITs and NITs | Prof. PravakarRath |
19 | AbhisekRai M/Gen/UP | MZU/Ph.D./1903 of 04.08.2021 | Library Services to Inmates in Central Prison Libraries of Uttar Pradesh: An Evaluative Study | Dr. Manendra Kumar Singh |
20 | Lulu Rout M/Gen/Odisha | MZU/Ph.D./2150 of 22.08.2022 | You Tube as a Source of Information for Library and Information Science Education: A Content Analysis on Global Perspective | Prof. PravakarRath |
21 | LalduhzualiPachuau F/ST/Mizoram | MZU/Ph.D./2047 of 22.08.2022 | Digital Information Literacy Skills among Teachers and Students of Government Higher Secondary School in Mizoram: An Evaluative Study | Dr. F. Chanchinmawia |
22 | Vanlalfeli F/ST/Mizoram | MZU/Ph.D./2234 of 22.08.2022 | A Study of User’s Engagement Practices in Young Mizo Association Libraries in Aizawl District, Mizoram | Prof. PravakarRath Joint Supervisor Dr. Amit Kumar |
23 | AnudhaLepcha F/ST/West Bengal, Darjeeling | MZU/Ph.D./2043 of 22.08.2022 | An Assessment of Research Support Services Provided by Libraries of Selected Central Universities and IITs of India | Dr. Manendra Kumar Singh |
24 | SwagotaSaikia F/OBC-NCL/Assam, Jorhat | MZU/Ph.D./2046 of 19.08.2022 | Measuring the Open Access Uptake of Selected Central Universities of India: A Study based on Data Carpentry Approach | Prof. Manoj Kumar Verma |
25 | BhagyashreeChetia F/OBC-NCL/Assam, Dibrugarh | MZU/Ph.D./2044 of 20.08.2022 | Scholarly Communication by Women Faculty of Indian Institutes of Technology: A Scientometric Study | Dr. Lalngaizuali |
26 | LalhmangaihsangiSailo F/ST/Mizoram | MZU/Ph.D./2045 of 23.08.2022 | Information Seeking Behaviour of Faculty Members and Students of Paramedical and Nursing Institution in Mizoram | Prof. PravakarRath |
27 | Biswa Bag M/ST/Odisha | MZU/Ph.D./2185 of 22.08.2022 | Research Support Services in Selected Technical Institutions of Odisha: An Exploratory Study | Prof. PravakarRath |
28 | Prince Buragohain | August, 2023 | Applied For | Dr. Manendra Kumar Singh |
29 | Akash Deep Oraon | August, 2023 | Applied For | Prof. Manoj Kumar Verma |
30 | VivRingsarDaimari | August, 2023 | Applied For | Prof. Manoj Kumar Verma |
Office Bearers of Alumni are as follows:
The Department Alumni Coordinator is Dr. F. Chanchinmawia, Assistant Professor, DLIS, MZU.
Post | Name | Class | Contact |
Dept. Coordinator | Dr. F. Chanchinmawia | Class of 2012 | 8413896729 |
President | Dr. Jacob M.S. Dawngliana | Class of 2013 | 9612112313 |
Vice President | Dr. S. Lalrempuii | Class of 2012 | 8014551712 |
Secretary | Oliver Lalthlengliana | Class of 2016 | 9774638908 |
Assistant Secretary | LianhmingthangiHnamte | Class of 2018 | 9862453668 |
Treasurer | Ruth Lalthlamuanpuii | Class of 2019 | 8731066303 |
Listed are the details of students who achieved a great success in various places:
Sl.No. | Name | Name of Post | Year of Entry | Contact |
1. | Dr. R.K. Ngurtinkhuma | Professor, DLIS, MZU | 2011 | 9436153075 |
2. | Dr. S. Ravi Kumar | Associate Professor, DLIS, NEHU | 2012 | 9862305939 |
3. | Dr. Lalchatuana | Librarian, Govt. Hrangbana College | 19th June 1981 | 7005492307 |
4. | Dr. Zomuana Joute | Librarian, Govt. Aizawl North College | 8258927424 | |
5. | Dr. S. Lalnunpuia | Librarian, Govt. T. Romana College | 2002 | 9436360017 |
6. | Dr. Lalngaizuali | Assistant Professor, Dept. of Library & Information Science, MZU | 2013 | 9862558401 |
7. | Dr. LalthanmawiiSailo | Assistant Librarian, PUC, Aizawl | 2013 | 9612109402 |
8. | Dr. B. Lalhlimpuii | Assistant Librarian, Central Library, MZU | 2014 | 9612325620 |
9. | Dr. Akhilesh Kumar Singh Yadav | Assistant Professor, Tata Institute of Social Sciences, Mumbai | 2014 | |
10. | Dr. Lalbiaksanga Hnamte | Librarian, College of Nursing, Synod Hospital | 2015 | 8837311283 |
11. | Dr. Nitesh Kumar Verma | Assistant Professor, BabasahebBhimraoAmbedkar University, Lucknow | 30th Nov. 2015 | 9453007456 |
12. | Dr. RohlupuiiPachuau | Assistant Librarian, Central Library, MZU | 2016 | 9862375290 |
13. | Dr. Ksh. Krishna Devi | Assistant Professor, Assam Women’s University, Jorhat | 2017 | 8876989132 |
14. | Dr. Ajay Kumar | Assistant Librarian, Banaras Hindu University, Varanasi | 2017 | |
15. | Zirsangliana Sailo | Mizoram College of Nursing | 2020 | 9862842365 |
16. | Dr. Sanjay Kumar Maurya | Librarian, BirRaghab Moran Govt Model College, Tinsukia, Assam | 21st December, 2020 | 8011322020 |
17. | Dr. Nilakshi Sharma | Librarian, KarbiAnglong, Assam, Director of Higher Education | 21st December, 2020 | 9101618198 |
18. | Dr. F. Chanchinmawia | Assistant Professor, DLIS, MZU | March, 2021 | 8413896729 |
19. | Dr. Ravi Shukla | Asst. Librarian, Central Library, ChhatrapatiShahuJiMaharaj University (formerly known as Kanpui University) | 31st May 2022 | |
20. | Dr. Krishna Brahma | Librarian, Gossaigaon College, Kokrajhar, Assam | 5th August, 2022 | 9678706092 |
21. | Dr. TribeniPathak | College Librarian, B.H. College, Howly, Assam | 23rd September, 2022 | 7086172532 |
22. | Dr. DhrubaJyotiBorgohain | College Librarian, Nanda NathSaikiaCollege, Titabar, Jorhat, Govt. of Assam | 24th September, 2022 | 8638812142 |
23. | Dr. Nayana Borah | Librarian, Khowang College, Dibrugarh, Assam | 24th September, 2022 | 9706633849 |
24. | Dr. Maya Deori | Librarian, Dhakuakhana College, Assam | 1st October, 2022 | 7002810284 |
25. | Dr. Amit Kumar | Associate Professor, Central University of Gujarat | 15th June 2023 | 8178092712 |
26. | Dr. Lallaisangzuali | Librarian, Mizoram University Central Library | 2023 | 9436144735 |
27. | Dr. ManashjyotiDeka | Librarian, M.N.C. BalikaMahavidyalaya, Nalbari. Assam (Level-10) | 17th February, 2024 | 7002724824 |
The following research scholars visited abroad to attend the International conferences and presented their papers
Details of Research Scholars who have visited abroad:
Sl. No. | Name of Scholars | Country Visited | Purpose | Organization/university/institute | Title of paper Presented | Period of visit |
1 | Krishna Brahma | Macau | To present the paper in International Conference | Macau University | Evaluation of National Libraries’ Websites of BRICS Countries: A Webometric Analysis | 05/12/2018 to 08/12/2018 |
2 | Saumen Das | Thailand | To present the paper in International Conference on Science & and Technology Metrics | Kasetsart University, Bangkok | Authorship and Collaboration pattern on Jaundice research published by SAARC countries during 1999- 2018: A Scientometric Analysis | 2/12/2019 to – 4/12/2019 |
3 | Maya Deori | Malaysia | Attending 5th International Conference on Information Science – ICIS 2022 | Universiti Teknologi MARA (UiTM), Malaysia | Global Mapping of Open Access Literature Availability in the Area of Scientometrics Research During 2012-2021 | 18/09/2022 to 26/09/2022 |
4 | Bwsrang Basumatary | Malaysia | Attending 5th International Conference on Information Science – ICIS 2022 | Universiti Teknologi MARA (UiTM), Malaysia | Influence of Social Networking Sites on Scholarly Communication: An Altmetrics Analysis of Selected LIS Journals | 18/09/2022 to 26/09/2022 |
Philippines | Attending 8th International Conference of Asian Special Libraries (ICoASL-2023) | University of San Carlos, Talamban Campus, Cebu City, Philippines | Social Attention Sparked on Artificial Intelligence (AI) Applications in the Library Research: An Assessment | 20/02/2023 to 26/02/2023 | ||
Bangladesh | Attending 17th International Conference on Webometrics, Informetrics and Scientometrics (WIS) & 22nd COLLNET Meeting 2023 | East West University, Dhaka, Bangladesh | Mapping the Landscape of Indigenous Knowledge Research in SAARC Countries during 2013-2022: A Review based on Scientometric Tools | 06/12/2023 to 12/12/2023 | ||
5 | Swagota Saikia | Bangladesh | Attending 17th International Conference on Webometrics, Informetrics and Scientometrics (WIS) & 22nd COLLNET Meeting 2023 | East West University, Dhaka, Bangladesh | Gender Disparity in scholarly communication on Scientometrics Research in India during 2013-2022: An Evaluation | 06/12/2023 to 12/12/2023 |
6. | Bhaigyashree Boro | Malaysia | Attending 5th International Conference on Information Science – ICIS 2022 | Universiti Teknologi MARA (UiTM), Malaysia | Influence of Social Networking Sites on Scholarly Communication: An Altmetrics Analysis of Selected LIS Journals | 18/09/2022 to 26/09/2022 |
Programmes under the department: PG and PhD
BOS Members w.e.f. 27th September, 2022
- The Head, Dept. of Libr. & Inf. Science, MZU Ex-Officio Chairperson
- Pravakar Rath, Dept. of Lib. & Info. Science, MZU
- R.K. Ngurtinkhuma, Dept. of Lib. & Info. Science, MZU
- Shyam Narayan Singh, Dept. of Lib. & Info. Science, MZU
- Manoj Kumar Verma, Dept. of Lib. & Info. Science, MZU
- Lalngaizuali, Dept. of Lib. & Info. Science, MZU
- Manendra Kumar Singh, Dept. of Lib. & Info. Science, MZU
- Bhartendu Singh, Dept. of Commerce, MZU
- Giribabu M, Dept. of Economics, MZU
- Amit Kumar Singh, Dept. of Management, MZU
- Irene Lalruatkimi, Dept. of Mass Communication, MZU
- Himashu Bhusan Rout, Dept. of Tourism & Hospitality Management, MZU
- Zokaitluangi, Dept. of Psychology, MZU
- Loknath Mishra, Dept. of Education, MZU
- Somen Debnath, Dept of Information Technology, MZU
- R.K. Barman, Professor (Retd.), Dept of Lib. & Info. Science, Gauhati University, Kamrup (Metro)-781014, Assam, Email: rkbarman@gauhati.ac.in
- Subarna Kumar Das, Dept. of Lib. & Info. Science, Jadavpur University, Kolkata – 700032, West Bengal.
- Rajenddtra M. Kumbhar, Dept. of Lib. & Inf. Science, University of Pune, Ganeshkhind Rd, Ganeshkhind, Pune, Maharastra – 411007
BOS MEMBERS W.E.F 27th Sept, 2019:
- The Head, Dept. of Libr. & Inf. Science, MZU Ex-Officio Chairperson
- Pravakar Rath, Dept. of Lib. & Info. Science, MZU
- R.K. Ngurtinkhuma, Dept. of Lib. & Info. Science, MZU
- Shyam Narayan Singh, Dept. of Lib. & Info. Science, MZU
- Manoj Kumar Verma, Dept. of Lib. & Info. Science, MZU
- Amit Kumar, Dept. of Lib. & Info. Science, MZU
- N. Rokendra Singh, Dept. of Commerce, MZU
