Department of Management
About the Department :
The department was established in 2006. It offers two (2) full time courses i.e. MBA and Ph.D. The MBA Programme comprises of four semesters during which the students have to undertake 32 courses and carry out a project work during industrial training on a corporate problem. The programme is built on the foundation of activity based learning model. The department offers specialization in four disciplines – Marketing, Finance, Human Resource and Small Business & Entrepreneurship Development. The department has conducts industrial tours for the students to reputed industrial units. The MBA programme offers an integrated set of skills from the fundamental functional areas within all business to the practical methods of analysis and execution of decision making to gaining strategic perspective and delivering recommendations.
Faculty:
Photo | Name/Designation | Resume |
Prof. L Shashikumar Sharma email: lsksharma@mzu.edu.in / | Download | |
Prof. Elangbam Nixon Singh (On lien) email: mzut046@mzu.edu.in | Download | |
Dr. Rajkumar Giridhari Singh (on lien) email: rkgiridhari@gmail.com | Download | |
Dr. Bidhu Kanti Das email: bidhudas11@gmail.com (P) / | Download | |
Dr. Lalropuii email: mzut139@mzu.edu .in / | Download | |
Dr. K. Lalromawia email: lalromawia_kh@yahoo.co.in | Download | |
Dr. Lalhmingliana Renthlei email: renthleiming@gmail.com | Download | |
Dr. Carolyn Vanlalhriati Email: carolynv@mzu.edu.in/ lynrenthlei@gmail.com | Download | |
Dr. Samuel Laldinmawia Email: sam.chawngthu@gmail | Download |
Name | Designation | Mobile No. | |
Lalruatkimi Khawlhring | U.D.C | 9862304297 | ruatkimi19@gmail.com |
Angela Zothansangi Sailo | Lab. Attendant | 8014649608 | angelasailo17@gmail.com |
Lalrindiki | MTS | 8974836529 |
Total No.: 255
Prominent Alumni Details:
Name | Programme (M.A./ M.Phil./ Ph.D.) | Batch | Present Status |
Dr.Lalhmingliana Renthlei | MBA. PhD | 2011 | Assistant Professor |
Dr.Carolyn Vanlalhriati | MBA. PhD | 2011 | Assistant Professor |
Dr.Vanlalkulhpuia | MBA. PhD | 2010 | Assistant Professor |
Dr. Jainendra Kumar Verma | MBA | 2011 | Assistant Professor |
T Lallianzuala | MBA | 2016 | RBB Personal Banker |
Lawmsangzuala | MBA | 2019 | RBB Personal Banker |
Lalrinzuali | MBA | 2019 | Financial Inclusion Coordinator |
Ahmed Gulzar | MBA | 2020 | Associate Data Quality Assurance Analyst |
Belinda Lalramhluni | MBA | 2019 | Executive- Recruitment Operations |
Debjyoti Ghosh | MBA | 2015 | Agency Manager |
Jitul Adhikary | MBA | 2016 | Executive Trainee-Sales |
F. Vanlalhriata | MBA | 2010 | Business Development Manager |
Lalremsangi Fanai | MBA | 2020 | Junior Management Grade- Scale-I |
Robert K. Lalrinpuia | MBA | 2015 | Assistant Manager |
Mimi Lalthianghlimi | MBA | 2010 | Assistant Manager |
Sadik Ali | MBA | 2015 | Manager |
Since January, 2019:
- NET/JRF/SLET/Other Fellowships – 5
- Placements: Every year student are placed in a reputed organization such as Airtel, Vodafone, Byju’s, NEDFI, HDFC Bank, ICICI Bank, Kent, ITC, Nestle, Accenture etc.
Programmes | Intake Capacity |
MBA | 34+4(EWS)+4(Sponsored)+4(NRI) |
Ph.D. | As per Availability |
Syllabus and Course Structure:
External Members:
Name | Designation | Affiliation |
Prof. Seema Singha | Professor | Department of Commerce, Dibrugarh University, Assam-786004 |
Prof. Sharmistha Banerjee | Professor | Department of Business Management, University of Calcutta, College Street, Kolkata-700027 |
Prof. Debarshi Mukherjee | Professor | Department of Commerce and Business Studies, Jamia Millia Islamia, New Delhi-110025 |
Meetings of Board of Studies (Since Jan., 2019): 10
(Seminars, Conferences, Workshops, etc.) – since January 2019
Title of seminar/course | Sponsoring Agency | Duration with dates |
One-day Workshop on Statistical Techniques for Social Science Sponsored by Technological Enabling Centre MZU Online | MZU | 29th March 2023 |
One-week Short Term Course on “Soft Skill Development Programme for University and College Teachers” | MZU | 23.01.2023- 28.01.2023 |
One-day Capability Training Programme for Mizoram based LPG Distributors of Indian Oil Co. Ltd | Indian Oil Corporation | 24th November, 2022 |
Local Governance and Management in North East India | RGNIYD | 2 Days (26-27 May, 2022) |
National Seminar on Local Governance & Management in Northeast India | Rajiv Gandhi Institute of Youth Development, Sriperumbudur, Tamil Nadu | 14th, 15th January, 2021 |
Women’s Participation in Research and Development in Northeast India | National Commission for Women (NCW), New Delhi | 4th and 5th March, 2020 |
A One-Week Online Faculty Development Programme on Organizational Behaviour | AICTE Training and Learning (ATAL) AND Department of Management, MZU | 21st-25th September, 2020 |
International Conference on “Sustainable Business Management and Information Technology” | MZU | 2 days (31st Oct. 2019 and 1st Nov, 2019) |
3-Days Workshop on Advanced Excel and Business Intelligence | MZU | 3 days, 4th-6th February, 2019 |
Ongoing – since January 2019
Name of PI | Funding Agency | Title of the Project | Amount Sanctioned |
Dr. Bidhu Kanti Das | ICSSR | Impact of Prime Minister Employment Generation Programme (PMEGP) and PNMY on Employment Generation in Mizoram : A Study | Rs.11.85 lakhs |
Prof. L. S. Sharma | ICSSR | Impact of Social Media on Reading Habits of Students : A Case of Mizoram | Rs. 5 lakhs |
Completed – since January 2019
Name of PI | Funding Agency | Title of the Project | Amount Sanctioned |
Dr. Lalropuii | Mizoram State E-Governance Society(MSeGS) | Impact Assesment of E-District Project in Mizoram | Rs. 5 lakhs |
Dr. K Lalromawia | MZU Research Promotion Grant. | Development and Assessment of PubTransqual: A Service Quality scale for Measuring Service Quality in Public Transport Industry | Rs. 1 lakh |