Department of Geology
Department Details
Phone No. (Department): –
Dept. Email: geology@mzu.edu.in
Year of Establishment: 2002
Year of First Intake of Student: 2002
About the Department :
The Department of Geology, Mizoram University was started in July 2002. At present, the Department is running with seven (7) faculties with the components of two (2) Professors (One is on lien as a Vice Chancellor in the Central University of Punjab), 1 Associate Professor and 4 Assistant Professors. Besides, one (1) Guest Faculty (UGC) is engaged in the Department. The Department is currently offering courses of M.Sc. Degree as per NEP (2020) and Ph.D. programmes as per the UGC Ph.D. norms which are updated from time to time. The Ph.D. Programme was introduced in the year 2005, with a view to generate and to analyse in-situ data for in depth understanding of the problems faced by the society. The Center of Petroleum Exploration is attached to the Department of Geology and started functioning from 2019. The Center is presently running with one (1) Assistant Professor and one (1) Guest Faculty (UGC)
The Department is being supported by the DST, Government of India under FIST programme and National Facility for Paleomagnetism Laboratory. Besides, the Department received continuous support from the University Authorities in terms of laboratory facilities and other infrastructure facilities, internet facilities and administrative support. Furthermore, the Department is constantly support by the Alumni Association in the development of laboratory facilities as well. The main objective of the department is to produce skill and competent persons in technical and research in the inter-disciplinary areas of Geological Sciences. The Department is committed to address various fundamental and challenging problems of Earth Sciences in the region of Mizoram. At the same time, it remains sensitive to the problems of geological nature affecting the society.
Faculty:
Photo | Name/Designation | Resume |
Prof. K. Srinivasa Rao Professor Email: ksrao@mzu.edu.in | Download | |
Dr. Jimmy Lalnunmawia Associate Professor Email: jimmymzu@gmail.com | Download | |
Dr. S. Kavita Devi Assistant Professor Email: sorokhaibamkavita@gmail.com | Download | |
Dr. J. Malsawma Associate Professor Email: jmvalpuia@gmail.com | Download | |
Dr. Paul Lalnuntluanga Assistant Professor Email: paultluanga@gmail.com | Download | |
Dr. Santanu Ghosh Assistant Professor Email: gsantanu09@gmail.com / gsantanu@mzu.edu.in | Download | |
Dr. Jehova Lalmalsawm Darngawn Guest Faculty Email: jjfaiheng@gmail.com
| Download |
Office Staff:
Name | Designation | Mobile No. | |
Dr. Lalchawimawii | Sr. Technical Asst. | 9862132309 | chawiteiil9@gmail.com |
F. Vanlalchhuanga | Lab. Assistant | 9862555801 | vanlalchhuangaf@gmail.com |
K. Lalremruata | MTS | 8974806013 |
Ph.D. Scholars:
Awarded | 36 |
Ongoing | 43 |
Alumni Details
Total No.: 370
Prominent Alumni Details:
Name | Programme (M.A./ M.Phil./ Ph.D.) | Batch | Present Status |
Prof. RP Tiwari | Faculty (on lien) | Faculty | Vice Chancellor, CUP |
Prof. Shiva Kumar | Faculty (Rtd.) | Faculty (Rtd.) | Sr. Professor (Rtd.) |
Prof. KS Rao | Faculty | Faculty | Professor in Geology, MZU |
Dr. Jimmy Lalnunmawia | M.Sc., Ph.D. and Faculty | M.Sc.: 2002 Ph.D. 2006 | Hod, Geology, MZU |
Dr. S Kavita Devi | Faculty | Faculty | Asst. Professor in Geology, MZU |
Dr. J Malsawma | M.Sc., Ph.D. and Faculty | M.Sc.: 2002 Ph.D. 2006 | Professor in Geology, MZU |
Dr. Paul Lalnuntluanga | M.Sc., Ph.D. and Faculty | M.Sc.: 2004 Ph.D.: 2007 | Professor in Geology, MZU |
Dr. H Lawmkima | Ph.D. | 2003 | Asst. Professor in Geology, PUC (MZU) |
Dr. Saitluanga | Ph.D. | 2003 | Asso. Professor in Geology, PUC (MZU) |
Dr. C. Lalmuankimi | Ph.D. | 2005 | Asst. Professor in Geology, GZRSC |
Dr. VK Bharati | Ph.D. | 2006 | Professor in Chemistry, Govt. Kolasib College |
Dr. V. Vanthangliana | Ph.D. | 2006 | Asst. Professor in Geology, PUC (MZU) |
J. L. Gautam | Ph.D. | 2008 | Scientist-F & Head of Office, National Center for Seismology, MOES |
Dr. Laldinpuia | M.Sc., Ph.D. | M.Sc.: 2004 Ph.D.: 2007 | Asso. Professor in CDM, MZU |
Dr. John Blick | M.Sc., Ph.D. | M.Sc.: 2009 Ph.D.: 2013 | Asst. Professor in Geology, LGC |
Mr. Avisek Chaudhuri | M.Sc. | 2008 | Scientist, Remote Sensing Center, Govt. of Tripura |
Dr. Bubul Bharali | M.Sc. | 2008 | Asst. Professor in Geology, PUC (MZU) |
Dr. Chinmoy Rajkonwar | M.Sc., Ph.D. | M.Sc.: 2008 Ph.D.: 2012 | Scientist C, NEIST, Jorhat |
Dr. Malsawmtluanga | M.Sc., Ph.D. | M.Sc.: 2009 Ph.D.: 2012 | Asst. Professor in Geology, LGC |
Dr. C Zoramthara | M.Sc., Ph.D. | M.Sc.: 2009 Ph.D.: 2012 | Asst. Professor in Geology, GZRSC |
Dr. C Lalremruatfela | M.Sc., Ph.D. | M.Sc.: 2009 Ph.D.: 2012 | Asst. Professor in Geology, PUC (MZU) |
Dr. Lalramdina | M.Sc., Ph.D. | M.Sc.: 2009 Ph.D.: 2015 | Scientist, MIRSAC, Govt. of Mizoram |
F Lalbiakmawia | Ph.D. | 2015 | Asst. Hydrogeologist, PHED, Govt. of Mizoram |
Students Achievements (Since Jan., 2019):
- NET/JRF/SLET/Other Fellowships: 1
- Sports:
- Placements:
Programmes:
- Click here for course structure and Syllabus for M.Sc. Geology (NEP)
- Click here for course structure and Syllabus for M.Sc. Geology (VAC)
- Click here for course structure and Syllabus for PhD
Programmes | Intake Capacity |
M.Sc. | 30 |
Ph.D. | As per Availability |
Board of Studies
- External Members
Name | Designation | Affiliation |
Prof. Devesh Walia | Professor | Dept. of Environmental Studies, NEHU, Umshing Mawkynroh, Shillong, Meghalaya, 793022 |
Prof. Subir Sarkar | Professor | Dept. of Geological Sciences, Jadavpur University, 188-Raja Subodh Chandra Mallick Rd., Jadavpur, Kolkata, West Bengal-700032 |
Prof. Praful Kumar Singh | Professor | Dept. of Geology, Central University of South Bihar, SH-7, Gaya Panchanpur Rd., Village Karhara, Post. Fatehpur Gaya-824236 (Bihar) |
C. Laldinliana | Chief Geologist | Frontier Basin Project, Oil India Limited, Duliajan, Assam – 786602 |
- Meetings of Board of Studies (Since Jan., 2019)
Sl. No | Date of BOS | Local / Full Board |
1 | 5th April, 2019 | Local |
2 | 10th October, 2019 | Local |
3 | 19th May, 2020 | Local |
4 | 18th June, 2020 | Local (Online mode) |
5 | 28th October, 2020 | Local |
6 | 23rd April, 2021 | Local |
7 | 27th October, 2021 | Local (Blended mode) |
8 | 24th May, 2022 | Full Board |
9 | 27th October, 2022 | Local |
10 | 26th April, 2023 | Full Board |
11 | 18th October 2023 | Local Board |
12 | 25th April 2024 | Full board |
Activities (Since Jan., 2019):
- (Seminars, Conferences, Workshops, etc.)
Sl.No | Activities | Title | Date |
1 | 150 years of Celebrating the Mahatma | 150 years of Celebrating the Mahatma | 01.10.2019 |
2 | National webinar | Exploration and development for Hydrocarbons – with special reference to NE India | 02.06.2021 |
3 | Live TV show | TV show on discussion of Recent Earthquake in eastern region of Mizoram by MZU experts who visitted affected areas organised and hosted by DIPR, Govt. of Mizoram | 09.06.2020 |
4 | Live discussion in AIR | Live discussion on insight into frequent incidence of Earthquake in Mizoram nowadays organised and hosted by All India Radio, Aizawl | 04.07.2020 |
5 | National webinar | Earthquake versus Landslide with special reference to Mizoram presented | 13.07.2020 |
6 | National webinar | Understanding our Rivers of Hilly Region and its Conservation | 14.07.2020 |
7 | Live TV show | Live discussion on insight into frequent incidence of Earthquake in Mizoram nowadays organised and hosted by DDK, Aizawl | 14.07.2020 |
8 | National webinar | Unconventional Gas Reservoirs: Exploration, Extraction Methods and Challenges in India | 07.09.2020 |
9 | National webinar | Elements of Hydrocarbon Exploration and Production | 25.09.2020 |
10 | National webinar | Capacity Building for SWAYAM Course & MOOCs – A different Educational Space | 01.10.2020 |
11 | National webinar | Application of mobile mapping through Open Source Geospatial Technologies | 5.10.2020 |
12 | National webinar | UAV (Drone) Technological Developments and Application Potential with case example in North East | 5.10.2020 |
13 | Campus plastic free campaign | Campus plastic free campaign | 06.02.2022 |
14 | Parent Teacher meeting | Parent Teacher meeting | 23.09.2022 |
15 | Swachh Bharat Abhiyan | Swachh Bharat Abhiyan in preparation for G20 summit | 24.02.2023 |
16 | Celebration of National Science Day 2023 | Global Science for Global Wellbeing | 28.02.2023 |
17 | Training Course | Groundwater Development and Management Practices | 16.03.2023 |
18 | Students’ Seminar | Motivation Drive | 17.03.2023 |
19 | National Seminar | Research Advancement in Geosciences | 9-10th May, 2023 |
20 | International Seminar | Petroleum Exploration: Scopes, Prospects & Strategies with a Special Anecdote on NE India | 30-31st May, 2023 |
21 | Departmental Field Investigation | Field investigation of Vaivakawn landslide hazards | 05.07.2023 |
22 | UGC-Refresher course in Earth Sciences and Natural Resources Management (14 days) | 8-21 February, 2024 |
Projects (Since Jan., 2019):
- Ongoing
Name of PI | Funding Agency | Title of the Project | Amount Sanctioned (INR) |
Dr. Santanu Ghosh | DST-SERB-SRG | Diagenetic versus Pyrogenic Origin of Megascopic and Microscopic entities in Organic Sedimentary Archives: Illustrations from Organic Geochemistry (Molecular Fossils and PAHs) | Rs. 2830520 |
Dr. Jimmy Lalnunmawia | DST-SERB | Sedimentological and geochemical studies of Barail Group of rocks in Champhai District of Mizoram, India | 50.62 lakh |
Dr. Paul Lalnuntluanga | DST-SERB | Magnetostratigraphic and sedimentological studies of Tertiary rocks in Mizoram, NE India | 25.04 lakh |
Dr. Santanu Ghosh | MZU | Origin of vitrinite/huminite-rich lithotype through palaeofloral evolution and their relations to depositional environment: Anecdote from stable isotopes, organic geochemistry, and organic petrology | 2 lakh |
- Completed
Name of PI | Funding Agency | Title of the Project | Amount Sanctioned |
Dr. Jimmy Lalnunmawia | UGC-BSR | Petrological and geochemical studies of neogene succession of Surma Basin exposed in and around the Aizawl District of Mizoram, NE India. | 6 lakh |
Dr. Jimmy Lalnunmawia | DST-SERB | Sedimentological and geochemical studies of Barail Group of rocks in Champhai District of Mizoram, India | 50.62 lakh |
Dr. Paul Lalnuntluanga | UGC-SR | Magnetostratigraphic studies of tertiary rocks in and around Champhai, Champhai district, NE India | 6 lakh |
Gallery
150 years of Celebrating the Mahatma on 01.10.2019
Campus plastic free campaign on 6.02.2022
Swachh Bharat Abhiyan on 24.02.2023 in preparation for G20 summit
Celebration of National Science Day 2023: Global Science for Global Wellbeing held on 28.02.2023
Parent-Teacher meeting on 23rd September 2022
Training Course on Groundwater Development and Management Practices held on 16.03.2023 jointly organised by Central Groundwater Board and Department of Geology, MZU
National Seminar on Research Advancement in Geosciences held during 9-10 May 2023
International Seminar on Petroleum Exploration: Scopes, Prospects & Strategies with a Special Anecdote on NE India held during 30-31 May 2023
Departmental Field visit of Vaivakawm Landslide on 05.07.2023 as one of the extended activities of the Department in alarming societal impacts on geo-environmental issue. The incidence took place on 16th June and 3rd July 2023.