Dept. of Chemistry
About the Department:
The Department of Chemistry, Mizoram University was started in August 2006 with the goal of providing advanced Post Graduate (PG) and Ph.D. degree programs in Chemistry. Since then, 15 batches of M.Sc. students have graduated, and 32 Research Scholars have been awarded Ph.D. degrees. The PG program (both 2-year and 1-Year PG programs) offers all the major specializations in chemistry viz., Physical, Inorganic, Organic and Analytical Chemistry. The courses are designed as per the guidelines of the New Education Policy (NEP-2020). The Department is ably supported by the DST-FIST program. The present intake of PG students is 33. The Ph.D. programme in chemistry is offered in a variety of thrust areas based on the research interests of existing faculty. International MoUs with the Korean Universities viz., Catholic Kwandong University, Korea, Hallym University, Korea, and IIT, Guwahati, have been signed to strengthen various research activities of the Department. All possible efforts are being made to develop this Department as a state-of-the-art facility centre in chemical/physical sciences in the Northeast region.
Faculty:
Photo | Name/Designation | Resume |
Prof. Diwakar Tiwari Email: diw_tiwari@yahoo.com | Download | |
Prof. Muthukumaran R Email: rsic15@gmail.com | Download | |
Prof. N. Mohondas Singh Email: nmdas08@rediffmail.com | Download | |
R. Lalrempuia Email: lalrempuia.ralte@mzu.edu.in | Download | |
Dr. Zodinpuia Pachuau Email: zodinpuia@rediffmail.com | Download | |
Dr. Ayekpam Bimolini Devi Email: abimolini@gmail.com | Download | |
Dr. Joydeep Das Email: jdchem83@gmail.com/ joydeep@mzu.edu.in | Download | |
Dr. Manjeet Singh Email: msitbhu@gmail.com / manjeet@mzu.edu.in | Download | |
Dr. G Rajendra Kumar Email: kumar@mzu.edu.in | Download |
Office Staff:
Name | Designation | Mobile No. | |
Brojendro Singh Shagolsem | Sr. Technical Assistant | 8731940747 | brojensagolsem@gmail.com |
John Vanlalhruaia | Technical Assistant | 9436145142 | hruaiaj13@yahoo.in |
C. Vanlalremruatkima | LDC | 9615886312 | cvlremruatkima@gmail.com |
R. Lalengkima | Laboratory Assistant | 8132921411 |
|
R. Lalrohluna | Multi Tasking Staff | 9436724636 | lalroaralte85@gmail.com |
Ph.D. Scholars (Nos. Only ):
Awarded | 32 |
Onging | 31 |
Alumni Details:
Total No.: 354
Prominent Alumni Details:
Name | Programme (M.A./ M.Phil./ Ph.D.) | Batch | Present Status |
Dr. C.Laldawngliana | Ph.D | 2007 | Associate Professor |
Dr. Lalhmunsiama | M.Sc/Ph.D | 2007 | Assistant Professor |
Dr.Lalramnghaki Pachuau | Ph.D | 2007 | Scientist C, MPCB |
Dr.Samuel Lallianrawna | Ph.D | 2007 | Assistant Professor |
Dr.C.Lalhriatpuia | Ph.D | 2012 | Associate Professor |
Dr.Thanhmingliana | Ph.D | 2012 | Associate Professor |
Dr.R.Lawmzuali | M.Sc/Ph.D | 2008 | Junior Scientific Officer |
Dr.Lalhmingliana Hnamte | Ph.D | 2009 | Associate Professor |
Dr.Lalzawnpuia | M.Sc/Ph.D | 2007 | Lecturer, HSS |
Dr.Zirlianngura | Ph.D | 2009 | Associate Professor |
Dr.Jay Prakash Ranjan | Ph.D | 2010 | Assistant Professor |
Dr.Lalchhingpuii | M.Sc/Ph.D | 2009 | Assistant Professor (RUSA) |
Dr. Lalrosanga | M.Sc/Ph.D | 2011 | Assistant Professor |
Dr.Rebecca Lalmuanpuii | M.Sc/Ph.D | 2009 | Assistant Professor (Contract) |
Dr. Lalsaimawia Sailo | M.Sc/Ph.D | 2008 | Assistant Professor (RUSA) |
Dr.R.Lalneihpuii | M.Sc/Ph.D | 2009 | Assistant Professor (BHU) |
Dr.Naorem Premjit Singh | Ph.D | 2010 | Associate Professor (ARSDC, DU) |
C.Kapchhunga | M.Sc | 2008 | Assistant Professor (Part Time) |
R.Lallianzuala | M.Sc | 2008 | Headmaster, Govt. Middle School |
Dr. Joseph Lianbuanga | M.Sc/Ph.D | 2012 | Assistant Professor (Part Time) |
Dr. Naorem Ramanada Singh | Ph.D. | 2020 | Assistant Professor (Guest) |
Reuben Lalnuntlanga | M.Sc | 2013 | Junior Scientific Officer |
R.Vanneihtluanga | M.Sc | 2013 | Technical Assistant, MPCB |
H.Zohmingliana | M.Sc | 2013 | Assistant Professor (Contract) |
Hom Kumari Rai | M.Sc | 2014 | Customer Associate, SBI |
Henry Lalchhuankima | M.Sc | 2015 | Technical Assistant, Govt. of Mizoram |
C.Rohlupuii | M.Sc | 2015 | Lecturer, HSS |
C.Vanlalruata | M.Sc | 2009 | Inspector of Legal Metrology |
C.Lalrinpuii | M.Sc | 2010 | Lecturer, HSS |
Malsawmthangi Zote | M.Sc | 2011 | Facilitator |
Vanlalmalsawmtluanga | M.Sc | 2011 | Assistant Manager (JMGS-I) |
Antariksh Neog | M.Sc | 2013 | Mud Supervisor |
Dhritiman Borgohain | M.Sc | 2012 | Junior Scientific Assistant |
T.Vanlalhnema | M.Sc | 2012 | Scientific Assistant |
R.Lalhlimpuii | M.Sc | 2013 | Lecturer, HSS |
C.Lalmuanpuia | M.Sc | 2018 | Chemist-II |
Lalhriatkimi | M.Sc | 2014 | Scientific Assistant |
Francis Rinsangpuia | M.Sc | 2016 | Scientific Assistant |
Zoramtharmawia | M.Sc | 2016 | Chemist |
R.Lalthlamuana | M.Sc | 2010 | Director (Academic), MBSE |
Aman Kumar | M.Sc | 2016 | Scientific Assistant |
Vanlalngaihawmi | M.Sc | 2016 | Lecturer, HSS |
Elisha VL Zahawma | M.Sc | 2016 | Lecturer, HSS |
Freddy Lalrohlua | M.Sc | 2016 | Lecturer, HSS |
Nonie Vanlalenkawli | M.Sc | 2016 | Lecturer, HSS |
Lalremsangi | M.Sc | 2017 | Lecturer, HSS |
John C. Zohmingthanga | M.Sc | 2017 | Lecturer, HSS |
Students Achievements:(Since Jan., 2019)
- NET/JRF/SLET/Other Fellowships
Sl.No. | Name | NET/JRF/SLET/Other Fellowships | Year Award |
1. | Jaqueline | SLET | 2013 |
2. | H. Zohmingliana | SLET | 2016 |
3. | Lijumon Lalremsanga | NET | 2017 |
4. | Lalsaimawia Sailo | NET | 2017 |
5. | R. Lalneihpuii | NET | 2019 |
6. | C. Lalmuanpuia | NET-JRF | 2019 |
7. | Nikrang M. Marak | NET | 2019 |
8. | Lalrohlupuii Vuite | NET | 2019 |
9. | Joyshil Tamul | GATE | 2019 |
10. | Darshan Jyoti Gogoi | JRF | 2023 |
Programmes⇨
Programmes | Intake Capacity | Syllabus |
M.Sc. | 30 | |
Ph.D. | As per Availability |
Syllabus:
Board of Studies⇨
- External Members
Name | Designation | Affiliation |
Prof. M. Lakshmi Kantam | Professor (Retired) | Dept. of Chemical Sciences, Tezpur University, Napaam, Sonitpur, Assam –784028 |
Prof. Samaresh Bhattacharya | Professor | Dept.of Chemistry, Jadavpur University, Kokata |
Prof. Dhanesh Tiwari | Professor | Dept. of Chemistry, IIT,- BHU, Varanasi |
Meetings of Board of Studies (Since Jan., 2019) : 4 nos.
( Date of BOS : 22nd May,2020, 15th October,2020, 25th October, 2021, 31st May,2022 (Blended Mode)
Activities(Since Jan., 2019):
- (Seminars, Conferences, Workshops, etc.)
- Organised International Seminar sponsored by DST, DBT, CSIR, BRNS, INSA, DRDO, UBI, MZU, Ministry of Earth Sciences in 2019
Projects(Since Jan., 2019):
- Ongoing
Name of PI | Funding Agency | Title of the Project | Amount Sanctioned |
Prof. Muthukumaran R. | DBT, New Delhi | Trace Metal Analysis of Bio-fluids of Tuibur Consumers and Identification of its Cellular, Genetic and Epigenetic Targets | 48.35 L |
Prof. Diwakar Tiwari | HEFA, Bengluru | Development of Sustainable Composite Beads for the Removal of Various Emerging Micro-pollutiants from Municipal Wastewaters | 47 Lakhs |
Prof. Diwakar Tiwari | DRDO, New Delhi | Water Quality Analysis of Nagaland | 12.58 Lakhs |
Prof. Diwakar Tiwari | DRDO, New Delhi | Electrochemical Sensor for the trace detection of arsenic (As), Iron (Fe) and Fluoride (F) | 32.24 L |
Prof. N. Mohondas Singh |
NEC, Shillong Meghalaya | Studies on physic- chemical analysis of water quality and to investigate the effect of natural and man-made contaminants in some selected areas of Mizoram, Assam and Manipur |
07.50 Lakhs |
Dr. Joydeep Das | Mizoram University Research Promotion Grant | Development of Nanoferrites-based smart and controlled delivery systems of natural drugs for improved antimicrobial applications. |
Rs. 2,60,000/- |
Dr. Manjeet Singh |
| Development of Silver Nanowire-based Composite as Transparent Electrode for Flexible Electronics |
3 Lakh |
Dr. Manjeet Singh |
SERB, New Delhi, India | “Silver Nanowires-Metal Oxides Core-shell Impregnated Polymer Matrix as Stable Transparent Electrode for Flexible Electronics” | 3204870/- |
Dr. R. Lalrempuia |
| Designing supermolecularphotocatalysts for hydrogen production from water | 40 lakhs |
- Completed
Name of PI | Funding Agency | Title of the Project | Amount Sanctioned |
Prof. Diwakar Tiwari | DAE-BRNS, Mumbai | Spatial distribution of uranium and associated water quality parameters in groundwater, surface water in the state of Mizoram | Rs. 27,51800/- |
Prof. Diwakar Tiwari | CSIR, New Delhi | Title of the Scheme: Efficient use of ferrate (VI) in the treatment of wastewater contaminated with micro-pollutants: Physico-chemical studies | 25 Lakhs |
Prof. Muthukumaran, R. | DBT, New Delhi | Trace Metal Analysis of Bio-fluids of Tuibur Consumers and Identification of its Cellular, Genetic and Epigenetic Targets | Rs. 48,35,120/- |
Dr. N. Mohondas Singh | SERB, New Delhi | Absorption Spectral Analysis and Kinetics Study of 4f-4f Transition for the Complexation of Pr(III)/Nd(III) with the Biologically Important Ligands | 44.50 lakhs |
Dr. N. Mohondas Singh (PI) | SERB-DST, New Delhi | Physico-Chemical Studies on Ion Pair Association of Some Transition Metal Salts in Aqueous and Aquated Organic Solvents using Conductance and Spectroscopic Methods | Rs.24.40 Lakhs |
Dr. N. Mohondas Singh (PI) | DBT Ministry of Science & Technology Govt. India
| Evaluation of Etiologic Factors and Vitamin-D Receptor (VDR) start-codon Fokl polymorphism Associated with High Prevalence of Urolithiasis in the Selected Urban Areas of Mizoram and Manipur
| Rs.13.10 Lakhs |
Dr. Ved Prakash Singh | DBT | Synthesis of natural product congeners to reinvigorate the investigation of their chemistry & anti-inflammatory pathogenesis and anti-carcinogenic activities | Rs.5589000 |
Dr. Ved Prakash Singh | CSIR | Design, synthesis and study of biological activity of natural product analogs | Rs.2696000 |
Prof. Diwakar Tiwari | DAE-BRNS, Mumbai | Spatial distribution of uranium and associated water quality parameters in groundwater, surface water in the state of Mizoram | 27.518 Lakhs |