STD CODE : 0389
Vice Chancellor Office | 2330650/651/Fax 2330644 | Central Library | 2331548 | |
Registrar Office | 2330654/Fax. 2330834 | Health Centre | 2330828 | |
Finance Officer Office | 2330649/Fax. 2330647 | ICT Centre | 2330109 | |
Controller of Examinations Office | 2330655/Fax. 2330802 | Public Relation Cell | 2330041 | |
CDC Director Office | 2330670/Fax. 2330824 | Sports | 2332088 | |
IQAC Director Office | 2331593 | Security Cell | 2330653 | |
Deans Offices | Departments Offices |
|||
School of Earth Sciences & Natural Resources Management | 2330416 | Tourism & Hospitality Management | ||
School of Economics, Management & Information Sciences | 2330707 | Education | 2331611 | |
School of Education & Humanities | 2331615 | English | 2330631 | |
School of Engineering & Technology | 2331023 | Hindi | 2331591 | |
School of Life Sciences | 2330514 | Mizo | 2330301 | |
School of Physical Sciences | 2316981 | Computer Engineering | 9402322415 | |
School of Social Sciences | 2331603 | Electrical Engineering | 9206122464 | |
School of Fine Arts, Planning & Architecture | 2330108 | Electronic & Communication Engineering | 2330271 | |
School of Medical & Paramedical Sciences | Information Technology | 2330263 | ||
Students Welfare | 2331602 | Civil Engineering | 8415846501 | |
Departments Office |
Food Technology | |||
Environmental Sciences | 2330385 |
Biotechnology | 2330859 | |
Extension Education & Rural Development | 2330221 |
Botany | 2330733 | |
Forestry | 2330534 |
Zoology | 2330724 | |
Geography & Resource Management | 2331604 |
Chemistry | 2330860 | |
Geology | 2330386 |
Mathematics & Computer Science | 2330873 | |
Horticulture, Aromatic & Medicinal Plants (HAMP) | 2330273 |
Physics | 2330435 | |
Commerce | 2330409 |
Industrial Chemistry | ||
Economics | 2330708 |
History & Ethnography | 2330410 | |
Library & Information Sciences | 2331607 |
Political Science | 2331610 | |
Management | 2330261 |
Psychology | 2331605 | |
Mass Communication | 2330106 |
Public Administration | 2331612 | |
Social Work |
2330399 |
Sociology | 9437277597 | |
Tribal Studies & Ethnomedicine | Planning & Architecture | 7308970585 | ||
Clinical Psychology |