Department of Environmental Science
About the Department :
The Department was established and started functioning from July 2002 with the name FEBES (Forest Ecology, Biodiversity & Environmental Science), and later on renamed as Department of Environmental Science in 2008. Presently, the Department is running with Eight regular faculty i.e., Three Professor and Two Associate Professor and Three Assistant Professor. The number of supporting staff in the Department is amounting to Three (one each UDC, Technical Assistant and MTS). The academics of the Department are focused on the teaching and research activities on various aspects pertaining to Environmental Science.
In addition, the `Biodiversity Research Centre`, of the Department of Environmental Science strengthens R&D programme on exploration of bio-resources at a large. The `Biodiversity Research Centre` is aimed to extensive researches on the aspects- biodiversity inventory and conservation on sustained basis, exploration of ethno-medicinal wealth, natural regeneration, eco-restoration of degraded ecosystem and environmental awareness. The Department has maintained `Botanical Garden` with `Biodiversity Park` within the university campus to facilitate researches on biodiversity conservation under controlled field condition. The Herbarium established in the Department has a large depository for plant specimen.
The Department of Environmental Science along with the `Biodiversity Research Centre` is actively engaged in the researches on the aspects pertaining to the changing environment at the global, regional and local levels. The basic laboratory equipment required to conduct researches on various aspects of studies are available. The major thrust areas identified under R&D programme are:
- Water pollution & management.
- Biodiversity & conservation.
- Exploration of Forest Resources (Timber & Non-Timber) with emphasis on ethno-medicinal wealth.
- Eco-restoration of degraded ecosystems.
Mission and Vision:
- Recognition as a leading centre for researches on various aspects particularly, environmental pollution, climate change, biodiversity conservation, eco-restoration of degraded ecosystems and natural resources management.
- Standardization of services through quality education and generation of skilled human.
- Exploration of biodiversity with emphasis on ethno-medicinal wealth for entire state, and compilation at a glance.
- Formulation of water management, biodiversity conservation and land restoration strategies, and transfer of techniques from laboratory to the field, following integrated management approaches involving scientists, NGO`s and rural indigenous people for effective implementation.
- Optimization of environment awareness programmes especially in rural areas and/or for rural indigenous people for better understanding towards cleaner-greener-ecofriendly environment and biodiversity conservation on sustained basis.
- Strengthening dissemination of scientific knowledge among scientists in terms of organizing/attending conferences/training programmes, and establishing collaborating programmes with other National and International Institutions to encourage exchange programmes for teachers and students through MoU.
Year of establishment : 2002
Faculty:
Photo | Name/Designation | Qualification | Resume |
Prof. B.P. Mishra Senior Professor E-Mail: mishrabp111@yahoo.com Experience (In Years): | PhD | Download | |
Prof. Lalnuntluanga Professor Email : tluanga_249@rediffmail.com Experience (In Years): | PhD | Download | |
Prof. O. P. Tripathi Professor Email: tripathiom7@gmail.com / optripathi@yahoo.com Experience (In Years): | PhD | Download | |
Prof. A.S. Devi Professor E. Mail: mzut108@mzu.edu.in Experience (In Years): | PhD | Download | |
Prof. P.K. Rai Professor E.Mail: prabhatrai24@gmail.com | PhD | Download | |
Dr. S.T. Lalzarzovi Assistant Professor Email: zari_st@yahoo.co.in Experience (In Years): | PhD | Download | |
Dr. Anil Pratap Singh Assistant Professor E.Mail: mzut162@mzu.edu.in Experience (In Years): | Mphil, PhD | Download |
Name | Designation | Mobile No. | |
C. Lalremruati | Technical Assistant | 8787418319 | ceeruati88@gmail.com |
C. Vanlalzuia | Technical Assistant | 9774548460 | c.vanlalzuia1978@gmail.com |
C. Lalhriatpuia | LDC | 8794066161 | – |
C. Lalruatpuia | MTS | 7005620852 | peter.chhakchhuak123@gmail.com |
Numbers Only: Since 2019
Awarded | 19 |
Onging | 59 |
Total No.:
Prominent Alumni Details:
Name | Programme (M.A./ M.Phil./ Ph.D.) | Batch | Present Status |
Lallawmkimi | M.Sc | 2002-04 | Asst.Professor, PUC EVS Dept. |
Hilda Lalrinpuii | M.Sc | 2005-07 | Asst. Professor, PUC. EVS Dept. |
S.T. Lalzarzovi | M.Sc/ Ph.D | 2005-07 | Asst Professor, MZU, EVS Dept. |
Davy Lalruatliana | M.Sc/ Ph.D | 2010-12
| Senior Scientific Officer, MISTIC, Directorate of Science and Technology |
H. Lalhmachhuana | M.Sc/ Ph.D | 2002-04 | Scientist, MIRSAC |
Alfred Malsawmsanga | M.Sc | 2003-05 | Scientist B, MPCB |
Lalthanpuia | Ph.D | 2019 | Project Scientist, Climate Change Cell, MISTIC |
Malsawmdawngzuala | M.Sc | 2005-07 | Junior Account Officer, Food , Civil Supplies & Consumer Affairs. |
C. Malsawmzuali | M.Sc | 2005-07 | Scientist B, MPCB |
Lucy Ngurkhumi Sailo | M.Sc | 2007-09 | Scientist B, MPCB |
Grace Lalawmpuii Sailo | M.Sc / Ph.D | 2010-12 | Science Teacher, Saitual High School |
Lalhmingliana Kawlni | M.Sc | 2016-18 | Manager |
C. Vanlalhriatpuia | M.Sc | 2016-18 | LDC, Education Dept., Saitual |
David Vanlalhlana | M.Sc | 2016-18 | Chemist, PHE |
Rochungnunga | M.Sc | 2017-19 | Scientific Assistant , MPCB |
Casy Lalnunsangi | M.Sc | 2017-19 | Scientific Assistant, MPCB |
R. Lalrinfeli | M.Sc | 2017-19 | Scientific Assistant, MPCB |
K. Lalengzami | M.Sc | 2017-19 | Scientific Assistant, MPCB |
Gospel T. Zoramlawmi | M.Sc | 2017-19 | Scientific Assistant, MPCB |
M. Rosangkima | M.Sc | 2017-19 | Scientific Assistant, MPCB |
M. C. Lalropeki | M.Sc | 2017-19 | Scientific Assistant, MPCB |
Lalhmingliana | M.Sc | 2014-16 | Safety Manger, SIPMIU |
K. Lalpekhlua | M.Sc | 2014-16 | Teacher, RMSA, Lawngtlai |
R, Lalramthliri | M.Sc | 2014-16 | Teacher, SSA. |
Julie Hmingthansangi | M.Sc | 2014-16 | Teacher
|
Saizamrengi | M.Sc | 2016-18 | Teacher |
Zosiami | M.Sc | 2016-18 | Teacher |
Lachhingpuii | M.Sc | 2002-04 | Chemist, PHE |
H. Laldinpuii | M.Sc/ Ph.D | 2012-14 | Project Scientist, Climate Change Cell |
Sabrina Lalhmangaihzuali | M.Sc/ Ph.D | 2012-14 | Guest Faculty, RIPANS |
Sangeeta Sunar | M.Sc/ Ph.D | 2011-13 | Research Associate, Pollution Control Board, Kolkatta |
Ruthi Laltanpuii | M.Sc | 2016-18 | Field Assistant |
Samuel Lalronunga | M.Sc/Ph.D | 2007-09 | Guest Faculty , PUC |
Lalrinmawia | Ph.D | 2016 | Asst. Professor |
Lalzahawmi Chenkual | Ph.D |
| Asst. Professor, ZRSCJ. |
J. Lalbiaknunga | Ph.D |
| Asst. Professor, Botany, MZU |
Lalchhuanawma | Ph.D |
| Technical Assistant, Botany, MZU |
Benjamin Lalremruata | M.Sc | 2018-20 | Constable, Excise and Narcotic Department, |
Since January, 2019:
- NET/JRF/SLET/Other Fellowships- 4/2/Nil/Nil
- Sports
- Placements
Programmes | Intake Capacity |
M.Sc. | 30 |
Ph.D. | As per Availability |
M.Phil. | – |
Syllabus and Course Structure:
External Members
Name |
Designation |
Affiliation |
Swati Gupta Bhattacharya |
Professor |
Kolkatta |
K.H. LalBihari Singha |
Professor |
Manipur University |
Susheela Negi |
DST, New Delhi |
|
M.L. Khan |
Professor |
Sagar University, MP |
Kashinath Bhattacharya |
Professor |
Bisva Bharati University, West Bengal |
|
||
| ||
|
Meetings of Board of Studies (Since Jan., 2019): 9
(Since Jan., 2019):
Seminars, Conferences, Workshops, etc.
Webinar: Modern Bioacoustics Technologies in Wild-life Monitoring and Management | 8.10.2020 |
Webinar: Ecosystem Restoration | 5.6.2021 |
Workshop on Himalayan Knowledge Network for State of Mizoram | 18.8.2022 |
Awareness Program on Healthy Food & Healthy Lifestyle, under LiFE- HKN, conducted at Kendriya Vidyalaya, Tanhril, Aizawl | 13.2.2023 |
Awareness Program on Reduction of Single Use Plastic & E-waste, under LiFE- HKN, conducted at, Department of Environmental Science, School of ES&NRM, Mizoram University, Aizawl. | 14.2.2023 |
National Seminar on Himalayan Knowledge Network for State of Mizoram | 29.3.2023 |
National Workshop cum Awareness Program on “Climate Change Adaptation and Natural Resource Management for Awakening the Youth” | 30.3.2023 |
Organized two day National Seminar on “Utilization and Conservation of Plant Resources for Sustainable Development”
| 1st & 2nd June 2023 |
Since Jan., 2019
- Ongoing
Name of PI | Funding Agency | Title of the Project | Amount Sanctioned |
Prof. B.P. Mishra | DST, New Delhi | DST-FIST Level-I | 53 Lakh |
-do- | SERB-DST, New Delhi (CRG Scheme) | Potential effect of climate change on | 42.67 Lakh |
Prof. O.P. Tripathi | DST (HICAB) | Impacts of climate change on bioresources and livelihoods of local people of Arunachal Pradesh (HICAB)
| Rs.56.99 Lakhs |
-do- | SAC-ISRO Ahmedabad | Himalayan Alpine Dynamics Research In Arunachal Pradesh (PRACRITI II) | Rs. 24.01 Lakhs |
Dr. P.K. Rai | Dept. of Science and Technology New Delhi | Monitoring of heavy metals-arsenic interrelation with physico-chemical | 53.71 lakhs (total budget |
Dr. N. Lyngdoh | SERB | Evaluating the genetic structure and wood properties of Teak (Tectona grandis) landraces in North East India | 36,039,13 |
Completed
Name of PI | Funding Agency | Title of the Project | Amount Sanctioned |
Prof. B.P. Mishra | GBP-NIHE, Itanagar | GBP-NIHE Himalayan Knowledge Network (HKN) project for Mizoram State | 5 Lakh |
Prof Lalnuntluanga | Documentation of tree species within Mizoram New Capital Complex, Aizawl – rs 131000 | rs 131000 |