Department of Food Technology
About the Department :
The Department was established in the year 2019 with the initiation of MSc Food Technology programme. The current student intake capacity under this programme is 16 (sixteen). A redesigned course structure as per the NEP 2020 guidelines was implemented in the year 2022.
PhD Food Technology Programme was started in 2021.
The Department is currently equipped with Food Processing and Food Analytical facilities for conducting regular practical sessions and researches.
Students from various states of India and especially from the North-Eastern zone apply for the programmes offered by the Department.
Expectation and Vision:
The Department has been catering the need for skilled and knowledgeable manpower locally as well as nationally.
Developing as a knowledge reservoir of food process and analysis within the region, the prime moto is capacity building through capable human resource development, sustainable technology development for feasible implementation. The academic and research programmes have been designed with special focus on the North-East Indian food resources. This essentially requires research-driven approaches of quality management of stored edible produces, their value addition and safe distribution.
Encompassing necessary components of basic and applied sciences for technological designs meant for the socio-economic cause beyond subsistence, the Department would strive to be a knowledge and skill hub that would reach out to communities and industries pertaining to necessitate and address essential processes for the performance of professionalism.
Mission:
Food Technology is an interdisciplinary subject meant to create application-oriented knowledge from a vast domain of subjects including the basic sciences, nutritional physiology, microbiology, engineering and management focussed at food processing and quality control.
This would ideally enhance professionalism and support industrial management requirements of techniques and processes meant for transforming raw perishable foods to value added commercial products. The Programmes would create technical skills and sufficient knowledge of the science of food and process technologies, inculcating strong foundation of the subject with associated job opportunities for the students and scholars.
Objectives:
1. To develop food industry entrepreneurs, researchers, professionals to meet the ever-increasing demand for skilled and knowledgeable manpower in the food processing sector
2. To conduct progressive food research, primarily concentrating on the rich regional biodiversity and varied food practices in the region
3. To develop as a nodal center for food quality testing and process incubation
Faculty:
Photo | Name/ Designation | Resume |
Dr. Paras Sharma Email: parassharma19791@gmail.com | Download | |
Dr. Baby Zaithanpuii Hmar Email: mzut242@mzu.edu.in | Download | |
Dr. Himjyoti Dutta Email: mzut243@mzu.edu.in / duttahimjyoti@gmail.com | Download | |
Dr. Arnab Roy Email: arnab.bckv@gmail.com / mzut244@mzu.edu.in | Download | |
Mr. Manish Kumar Singh Email:mzut334@mzu.edu.in (O) / manish0405singh@gmail.com (P)
| Download |
Office Staff:
Name | Designation | Mobile No. | Email Id |
Christina Lalhmunsiami | Stenographer | 8729864636 | christinakhiangte90@gmail.com |
Lalnunpuii Pachuau | Technical Assistant | 9862124232 | nunpuiipc2015@gmail.com |
Lalrinthara | LDC | 9862315543 | |
R. Lalvulliana | MTS | 9436149700 |
- PhD Food Technology programme started in the year 2021
SL | PhD scholar | Enrolment No. | Supervisor | Year of admission |
1 | H Lalnunfeli | FT/Ph.D-CW/21/01 | Dr. Baby Z Hmar | 2021 |
2 | Sayantan Chakraborty | FT/Ph.D-CW/21/02 | Dr. Himjyoti Dutta | 2021 |
3 | Gunjana Deka | FT/Ph.D-CW/21/03 | Dr. Himjyoti Dutta | 2021 |
4 | Ridhi Borah | FT/Ph.D-CW/22/04 | Dr. Arnab Roy | 2022 |
5 | Laishram Basantarani | FT/Ph.D-CW/22/05 | Dr. Baby Z Hmar | 2022 |
6 | Aditi Duarah | FT/Ph.D-CW/22/06 | Dr. Arnab Roy | 2022 |
7 | Ramngaihzuala | FT/Ph.D-CW/22/07 | Dr. Baby Z Hmar | 2022 |
8 | H. Lalruatdiki | FT/Ph.D-CW/23/08 | Dr. Paras Sharma | 2023 |
9 | Himanshu Mishra | FT/Ph.D-CW/23/09 | Dr. Paras Sharma | 2023 |
10 | Grace Lalneihpuii | FT/Ph.D-CW/23/10 | Dr. Arnab Roy | 2023 |
11 | Nabam Kuttu | FT/Ph.D-CW/23/11 | Dr. Himjyoti Dutta | 2023 |
12 | Lalchhandama | FT/Ph.D-CW/23/12 | Dr. Paras Sharma | 2023 |
13 | Laltalnkimi | FT/Ph.D-CW/23/13 | Dr. Paras Sharma | 2023 |
Alumni Details:
Achievements by Students, Alumni and PhD Scholars
Competitive Examinations:
Name | Achievement |
Sayantan Chakraborty, PhD scholar | UGC NET-JRF |
Nabam Kuttu, PhD scholar | UGC NET-JRF |
Gunjana Deka, PhD scholar | UGC NET |
Himanshu Mishra, PhD scholar | UGC NET |
Medha Basumatary, Alumni | ICAR NET |
Entrepreneur:
Name | Industry |
Nidipta Debnath | Ganga S.H.G., Tripura & Consultancy Services |
Industry & Corporate:
Name | Industry |
Madhu Kumari | Ampersand Bionaturals Pvt Ltd, Ranchi |
Mausomi Biswas | Barun Beverage (Pepsi), Guwahati |
Nazim Khan | Suman Project Consultants Pvt Ltd. New Delhi |
Arjit Deb Purkayastha | Moon Beverage (Coca Cola), Ghaziabad |
Lalhruaichhungi | Nestle |
Lalbiaktlungi | Nestle |
Research/Higher Education:
Name | Institution |
Gomi Dirchi | Rajib Gandhi University |
Baby R Lalruatfeli | Mizoram University |
Sujata Hazarika | Tezpur University |
H Lalnunfeli | Mizoram University |
H Lalruatdiki | Mizoram University |
Susmita Bora | Tezpur University |
Lalramthara | Mizoram University |
Nabam Kuttu | Mizoram University |
Lalchhandama | Mizoram University |
Laltlankimi | Mizoram University |
Grace Lalneihpuii | Mizoram University |
Maibam Riya Devi | Pondicherry University |
Lalremliani | Mizoram University |
Board of Studies:
List of BOS Members:
Name | Designation | Affiliation |
Prof. P.K Shetty | Professor | Pondicherry University, Pondicherry |
Prof. S.C Deka | Professor | Tezpur University, Tezpur, Assam |
Prof Sabyasachi Mishra | Professor | National Institute of Technology, Rourkela, Odisha |
Projects
Government Funded Projects
Title | Funding agency | |
1 | Technology Development & Innovation Engineering for Value Chain Development for Citrus Fruits of North East Region | DBT |
2 | Enhanced production and isolation of resistant starch from rice starch matrix for use as low calorie functional food ingredient | SERB |
3 | Physical processing based resistant starch enhancement in rice starch matrices, isolation and characterization | UGC |
4 | Development of Pigmented Rice Based Antioxidant Rich Traditional and Innovative Food Products as Adaptogens for Reducing Oxidative Stress | DRDO |
5 | Edible coating from waste biomass for increasing self-life periods of fruits and vegetables | DRDO |
6 | Exploration, documentation and Genetic diversity Management of wild edible Fruits and vegetables of Mizoram, North-east India | DRDO |
Collaborating Institutes for research: 1. NIFTEM, Thanjavur 2. Indian Institute of Technology, Guwahati 3. National Institute of Technology, Agartala 4. Defence Food Research Laboratory, DRDO, Mysore 5. ICMR-National Institute of Nutrition, Hyderabad |
Consultancy
The Department looks forward to take up consultancy projects from Food Processing Industries/NGOs/ other organizations and extend its manpower and analytical facilities.
Parties interested to offer any consultancy project are encouraged to contact concerned faculty members and HoD for formalizing the project.
MoUs
Formal MoUs on academic, research and technical collaborations exist with the following organizations:
1) Indian Institute of Food Processing Technology (Currently NIFTEM, Thanjavur)
2) One Organic Partnership, Mizoram
3) Hnahlan Grape Farming and Processing Co. Society, Mizoram
Gallery