Department of Botany
Department Details
Phone No. (Department): –
Dept. Email: botany@mzu.edu.in
Year of Establishment: 2005
Year of First Intake of Student: 2007
About the Department :
The department of Botany was established in the year 2005. Post Graduate teaching was started in 2006 and first batch of Doctoral students were admitted in 2007. The Department has been successful in producing a good number of quality P.G and Ph.D. students. The course for M.Sc. botany is based on NEP 2020 and comprises of four semesters of six months’ duration each. The department has 30 seats in M.Sc. programme. Various research grants have been received for developing the teaching and research facilities under different funding agencies (UGC, DBT, DST, CSIR, ICAR, MoEF etc.). The Department at present has 7 teaching faculty, 1 adjunct faculty and 5 non -teaching Staff. Thrust area of research includes – Algal physiology & Biochemistry, Plant Physiology & Molecular Biology, Plant-insect interaction, Soil & Environmental Microbiology, Biofertilizer Technology, Ecology, Bio-Resources, Plant Systematic & Ethnobotany / Medicinal Plants
Faculties:
Photo | Name/Designation | Resume |
Dr. S.K. Mehta Professor Email: skmehta12@rediffmail.com, mzut051@mzu.edu.in | Download | |
Dr. F. Lalnunmawia Professor Email: fmawia@rediffmail.com | Download | |
Dr. R. Lalfakzuala Professor Email : lalfaka@yahoo.com | Download | |
Dr. Yengkhom Tunginba Singh (on lien) Professor Email: tunginba@mzu.edu.in / tungin9@yahoo.co.in | Download | |
Dr. Awadesh Kumar Professor Email: kumarawadhesh9@gmail.com | Download | |
Dr. J. Lalbiaknunga Assistant Professor E-Mail: biaknunga@gmail.com | Download | |
Dr. Amit Kumar Mishra Assistant Professor Email: amit.bhu.bot@gmail.com / akmishra@mzu.edu.in | Download | |
Dr. Khomdram Sandhyarani Devi Assistant Professor E.Mail: sandhyakhomdram@gmail.com | Download |
Office Staff:
Name | Designation | Mobile No. | |
Dr. Lalchhuanawma | Technical Assistant | 9862648977 | stevemama76@gmail.com |
Ngurthansanga | Laboratory Assistant | 8730025435 | ngurasailo@rediffmail.com |
K. Lalmuanpuii | Stenographer | 9862962381 | cassyempy17@yahoo.com |
Lalhmunsangi | MTS | 9862848254 | chawngthumahmuni616@gmail.com |
Ph.D. Scholars:
Awarded | 25 |
On-going | 63 |
List of awarded Ph.D:
Sl. No | Name & Registration No. | Supervisor | Thesis Title | Year |
1. | Y. Mrinamala Devi | Prof. S.K. Mehta | Oxidative Damage and Antioxidative Defense Mechanisms of Nostoc muscorum in Response to Copper (Cu2+) Stress | 2016 |
2. | Lalrinkimi | Prof. S.K. Mehta | Isolation and Screening of Oleaginous Filamentous Algae as the Potential Renewable Source for Biodiesel | 2016 |
3. | Joelle L. Pudaite | Prof. S.K. Mehta | Isolation and Characterization of Freshwater Microalgae for Lipid Profile and Storage Capacity | 2016 |
4. | Zonuntluangi Bawitlung | Prof. R.C. Laha | An Assessment of the Growth and Development Potential of Selected Bamboo Species in the Sub-tropical Hill Forest of Mizoram | 2016 |
5. | Lalhmangaihzuali Ralte | Prof. R.C. Laha | A study on the Diversity and Sustainable Use of Non-wood Forest Plants in Serchhip District of Mizoram | 2016 |
6. | KSH. Mirabai Devi | Prof. S.K. Mehta | Bioactivity and Secondary Metabolites of Some Freshwater Microalgae | 2017 |
7. | R. Lalhmangaihi | Prof. R.C. Laha | DNA Barcoding of Honey associated with polliniferous plants diversity. | 2017 |
8. | Lalmuankimi Khiangte | Dr. R. Lalfakzuala | 165 rRNA gene profiling pf Phosphorus solubilizing Bacteria from Paddy fields of Thenzawl. | 2018 |
9. | C. Vanlalveni | Dr. R. Lalfakzuala | Assessment of Nitrogen Fixing Cyanobacterial Diversity in Rice Fields of Mizoram Using Ribosomal DNA Marker (16SrRNA) | 2019 |
10. | R. Vanlalpeka | Prof. S.K. Mehta | Diversity and Phytochemistry of Pteridophyta from different Reserve forests in Mizoram | 2020 |
11. | Lalrampani Chawngthu | Dr. R. Lalfakzuala | Molecular and Biochemical characterization of Phosphorous Solubilizing Bacteria from Paddy Field of Mizoram | 2020 |
12. | P.C. Lalremruata | Dr. R. Lalfakzuala | Diversity and phytochemical assessment of some lichen in tropical &subtropical forests of Mizoram | 2020 |
13. | Lalhriatpuia | Dr. J. Lalbiaknunga | Diversity Assessment of Bryophytes in Mizoram and Phytochemical Study of Important Medicinal Species | 2021 |
14. | J.C. Angel Lalrindiki | Prof. F. Lalnunmawia | Ecology of Common Weeds and their Allelopathic Effect on Jhumland Crops in Mizoran | 2021 |
15. | Rosie Lalmuanpuii | Dr. J. Lalbiaknunga | Diversity and Phytochemical study of some wild edible vegetables in Aizawl district of Mizoram | 2021 |
16. | Remruattluanga Hnamte | Dr. R. Lalfakzuala | Diversity of Phosphate solubilizing Bacteria in Jhum fallow soil of Serchhip District, Mizoram | 2021 |
17. | Vanlalsanga | Dr. Y.T. Singh | Study of genetic diversity of selected indigenous rice varieties of Mizoram | 2021 |
18. | Lalrammuana sailo | Prof. F. Lalnunmawia | Phenology seed production and regeneration of Dendracalamus lengispathus kurz. | 2021 |
19. | Abijeet Mahana | Prof. S.K. Mehta | Biological synthesis of metallic nanoparticles (AgNP and ZnNP) using freshwater microalgae and cyanobacteria | 2021 |
20. | Zoliansanga | Prof. R. Lalfakzuala | Phytochemical diversity and antibacterial activity of selected medicinal plants used by Khasi tribe in Meghalaya | 2022 |
21. | Sagolshem Priyokumar Singh | Dr. Y.T. Singh | Responses to zinc (Zn 2+) stress by selected rice (Oryza sativa L.) varieties of North East India | 2022 |
22. | Alex Zohmachhuana | Prof. F. Lalnunmawia | Screening for phytochemicals and cytotoxicity of selected ethno-medical plants from Mizoram Northeast India | 2022 |
23. | Laldinfeli Ralte
| Prof Y.T. Singh | DNA barcoding of Ethno-medicinal species of Solanaceae in Mizoram | 2023 |
24. | Hmingremhlua Sailo | Prof Y.T. Singh | Evaluation of selected essential and toxic elements in rice consumed in Mizoram for potential health risk management | 2024 |
25. | Elizabeth Vanlalruati Ngamlai | Prof. F. Lalnunmawia | Assessment of free radical scavenging property, antimicrobial activity and diuretic effect of H. scandens Roxb. (Rubiaceae) | 2024 |
Prominent Alumni Details:
SN | Name | Programme (M.A./M.Phil. / Ph.D.) | Batch | Present Status/ Placement |
1. | John Lalnunhlima | M.Sc. | 2006 | Mizoram University |
2. | Laldinpuia Rokhuma | M.Sc. | 2006 | Serchhip College, Gov’t of Mizoram |
3. | Lianthangpuii | M.Sc. | 2008 | Champhai College, Gov’t of Mizoram |
4. | John Lalchhuanawma Sailo | M.Sc. | 2008 | Department of Science and Technology, Gov’t of Mizoram |
5. | Lalventluanga | M.Sc. | 2008 | Champhai College, Gov’t of Mizoram |
6. | F. Lalchhandama | M.Sc. | 2009 | Fire & Emergency Dept., Gov’t of Mizoram |
7. | Lalawmpuia | M.Sc. | 2009 | DIET, Serchhip, Gov’t of Mizoram |
8. | C. Lalrampari | M.Sc. | 2009 | Champhai College, Gov’t of Mizoram |
9. | Zothanmawia | M.Sc. | 2009 | Pachhunga University College |
10. | Chawngthantluangi | M.Sc. | 2010 | Kolasib College, Gov’t of Mizoram |
11. | C. Lalremruati | M.Sc. | 2010 | Mizoram University |
12. | Garima Singh | M.Sc. | 2011 | Pachhunga University College |
13. | N. Lalpianpuia | M.Sc. | 2012 | IASE, Gov’t of Mizoram |
14. | Dr. Lalrinkimi | Ph.D. | 2016 | Department of Science and Technology, Gov’t of Mizoram |
15. | Dr. Zonuntluangi Bawitlung | Ph.D. | 2016 | Mizoram University |
16. | Dr. Lalhmangaihzuali Ralte | Ph.D. | 2016 | Serchhip College, Gov’t of Mizoram |
17. | R. Lalhmangaihi | Ph.D. | 2017 | Kolasib College, Gov’t of Mizoram |
18. | Dr. Lalmuankimi Khiangte | Ph.D. | 2018 | Drugs Testing Lab. Directorate of AYUSH, Govt. of Mizoram |
19. | Piangthanthuam | M.Sc. | 2020
| Cooperation Department, Gov’t of Mizoram |
20. | Dr. R. Vanlalpeka | Ph.D. | 2020 | Mizoram University |
21. | Dr. P.C. Lalremruata | Ph.D. | 2020 | Kolasib College, Gov’t of Mizoram |
22. | Ruth Ngainunsangi | M.Sc. | 2021 | District Council & Minority Affairs Department, Gov’t of Mizoram |
23. | Dr. Remruattluanga Hnamte | Ph.D. | 2021 | Pachhunga University College |
24. | Dr. Lalrammuana Sailo | Ph.D. | 2021 | State Medical Plant Board Gov’t of Mizoram |
25. | Dr. Zoliansanga | Ph.D. | 2022 | Shillong College, Gov’t of Meghalaya |
26. | Dr. Alex Zohmachhuana | Ph.D. | 2022 | Mizoram University |
Students Achievements:
SN | Category | Number |
1. | NET (JRF) | 5 |
2. | NET (Lectureship) | 12 |
3. | SLET | 2 |
4. | GATE | 4 |
5. | INSPIRE Fellowship | 2 |
6. | Post Doctoral Fellowship | 1 |
7. | NFST | 20 |
Courses:
Programmes | Intake Capacity |
M.A./M.Sc./M.Com. | 30 |
Ph.D. | As per Availability |
M.Phil. | NA |
Syllabus:
Board of Studies:
External Members:
Name | Designation | Affiliation |
Prof. H. Kayang
| Professor | Department of Botany North Eastern Hill University
|
Prof. Chowdhury Habibur Rahman | Professor | Department of Botany Siksha Bhavan (Institute of Science), Visva Bharati, W.Bengal
|
Prof. S.B.Agarwal
| Professor | Department of Botany Banaras Hindu University Varanasi, U.P. |
- Meetings of Board of Studies (Since Jan., 2019)
Year | Date |
2019 | : 3rd May, 2019 |
| : 10th October, 2019 |
2020 | : 22nd May, 2020 |
| : 15th October, 2020 |
2021 | : 23rd April, 2021 |
| : 25th October, 2021 |
2022 | : 31st May,2022 |
| : 11th November, 2022 |
2023 | : 31st March, 2023 |
| : 16th October, 2023 |
Activities:
(Seminars, Conferences, Workshops, etc.)
SN | Name of Seminars, Conferences, Workshops Organised | Date | Sponsoring Agency |
1. | One day awareness program cum workshop on Invasion alien plants in Himalayas: Status, ecological impacts and its management | 26th April, 2019 | Botanical Survey of India Kolkata |
2. | One day workshop on IPR and Plant protection with special reference to NE India | 18th December, 2019 | Dept. of Horticulture, Gov’t of Mizoram and Mizoram University |
3. | Webinar on Microbes, Biology and Defences of the Chocolate Tree | 3rd June, 2020 | Mizoram University |
4. | Webinar on Tropical Parasites and their Treatments | 16th July, 2020 | Mizoram University |
5. | Webinar on Engineering Microbiomes for Sustainable Crop Productivity | 20th October, 2020 | Mizoram University |
6. | Webinar on Technological Advancements for Application in Forest Explorations | 31st August, 2020 | Mizoram University |
7. | 3 Days Scientific Webinar on Celebration of National Science Day 2021: Future of Science, Technology & Innovation: Impacts on Education, Skills & Work | 8 – 10 March, 2021 | Mizoram Science, Technology & Innovation Council Gov’t of Mizoram |
8. | Webinar on Celebration of National Science Day 2022: Integrated Approach in Science & Technology for Sustainable Future | 28th February 2022 | Mizoram Science, Technology & Innovation Council Gov’t of Mizoram |
9. | Seminar on Celebration of National Science Day 2023: Global Science for Global Wellbeing | 27th February, 2023 | Mizoram Science, Technology & Innovation Council Gov’t of Mizoram |
10. | National Conference on Recent Advances in Plant Biology with Special References to north-East India | 20 – 21 April, 2023 | Mizoram University |
11. | National Seminar on Biodiversity, Conservation, Utilization and Commercialization of Medicinal and Aromatic Plants | 8 – 9 February. 2024 | NMPB, New Delhi and Mizoram University, Aizawl |
12. | International conference on current trends in biological sciences. | 18 – 20 March, 2024 | DBT, New Delhi and Mizoram University, Aizawl |
13. | Two days skill development program on Organic farming for farmers and Entrepreneurs of North East India under NEH Region | 27 – 28 March, 2024 | ICAR-National Bureau of Agriculturally Important Microorganism (NBAIM), Mau, U.P. |
14. | Training cum awareness Programme on Cultivation and Processing Technologies of Aromatic Crops Suitable for Mizoram State under CSIR – Aroma Mission-III | 13 – 15 June, 2024 | CSIR- Central Institute of Medicinal and Aromatic Plants (CIMAP) Lucknow, U.P. |
Curriculum Stipulated Study Tour (CSST):
SN | Year | Time & Duration | Place Visited |
1. | 2019 | 14-21 February | Lloyd Botanical Garden, Darjeeling. |
Bengal Natural History Museum, Darjeeling. | |||
Tsomgo lake, Sikkim. | |||
IBSD, Sikkim | |||
2. | 2022 | 5 – 7 October | Dampa Tiger Reserve Forest.
|
3. | 2023 | 12 – 20 March | Bose Institute, Kolkata |
Botanical Survey of India, Kolkata | |||
The Great Banyan tree (Ficus benghalensis), Acharya Jagadish Chandra Bose Indian Botanic Garden, Shibpur, Howrah, Kolkata | |||
4. | 2024 | 19 Feb – 4 March | Central Potato Research Institute (CPRI) Shimla |
Himalayan Forest Research Institute – ICFRE, Shimla | |||
National Institute of Plant Genome Research, New Delhi | |||
University of Delhi, North Campus, New Delhi |
Projects:
Ongoing
SN | Name of PI | Title of the Project | Funding Agency | Amount Sanctioned |
1. | Prof. S. K. Mehta | Development And Performance Evaluation Of Zinc Oxide-Cellulose Nanofiber (Zno-CNF) Thin Film Nanocomposite Membrane For Efficient Desalination Process | DST New Delhi | 53.5 Lakhs |
2. | Prof. S. K. Mehta | DBT-Boost to University Interdisciplinary Life Science Departments for Education and Research Programme (DBT-BUILDER) | DBT New Delhi | 424.75 akhs |
3. | Prof. R. Lalfakzuala | Characterization of Phosphate Solubilizing Fungi from Paddy field of Mizoram for Development of Location Specific Biofertilizer | CSIR New Delhi | 32.0 Lakhs |
4. | Prof. R. Lalfakzuala | Establishment of Satellite Laboratory | DBT-NECAB AAU | 20.78 Lakhs |
5. | Prof. R. Lalfakzuala | Assessment of Abuscular Mycorrhizal Fungal (AMF) Community Associated with Jhum Rice (Oryz asativa L.) in Mizoram: Screening and Evaluation of AMF Symbiosis to Enhance Rice Plant Photosynthetic Efficiency, Phosphorus Content and Antioxidative Response under Drought Stress | SERB New Delhi | 33.7 Lakhs |
6. | Prof. R. Lalfakzuala | DST-Fund for Improvement of S&T Infrastructure in Universities and Higher Educational Institutions (DST-FIST) | DST New Delhi
| 145.0 Lakhs |
7. | Prof. Y.T. Singh | Study of genetic diversity and population structure of Brown Plant Hopper (BPH), Nilaparvata lugens (Stal.) from NE India | DBT New Delhi
| 68.8 Lakhs |
8. | Prof. Awadesh Kumar | Development of a database for authentication of medicinal plants abundance in the protected forests of Mizoram | DBT New Delhi | 90.92 Lakhs |
9. | Prof. Awadesh Kumar | “Scientific validation and standardization of ethno formulations and their active medicinal plant ingredients used for treating diarrhea like conditions in Mizoram” | SERB New Delhi | 47.76 Lakhs |
10. | Prof. Awadesh Kumar | Reproductive biology, analysis of high-value phytochemicals/ essential oils for nutraceutical potential and value addition of selected Citrus species of North East India | DBT New Delhi | 100.642 Lakhs |
11. | Prof. Awadesh Kumar | Lichen as a tool monitoring forest health in Dampa Tiger Reserve, Mizoram | GBPI (IERP) | 11.99 Lakhs |
12. | Dr. J. Lalbiaknuga | Bioresources and sustainable livelihood in Mizoram | DBT New Delhi
| 78.5 Lakhs |
13. | Dr. Amit Kumar Mishra | Integrating ecophysiology and metabolomics to unravel mechanisms of maize adaptation to drought stress in North-East India | SERB-DST New Delhi
| 32.76 akhs |
14. | Dr. K.S. Devi | Screening of wild vegetables from Le of North East India and Assessment of their nutritional composition and Antioxidant properties | SERB New Delhi | 32.88 Lakhs |
Completed
Name of PI | Funding Agency | Title of the Project | Amount Sanctioned |
Prof. F. Lalnunmawia | NABARD Regional Office, Aizawl | Field demonstration for Green Terrace Farming in the hilly terrains of Mizoram | Rs. 9.8 lakh (2018-2020) |
Prof. S.K. Mehta | DST-New Delhi | Development and performance evaluation of ZnO-cellulose nanfibres (ZnO-CNF) nanocomposite membrane for efficient desalination process | Rs. 53.54 Lakh (2019-2023) |
Distinguish Visitor and Talk Delivered:
SN | Name & Designation | Date | Topic
|
1. | Prof. B.K. Sarmah Director North Eastern Centre for Agriculture and Biotechnology Assam Agriculture University
| 7.11.2022 | Development of Climate Smart Crop through Biotechnological Intervention |
2. | Dr. Arun Kumar Sarma Director General Northeast Center for Technology Application and Reach (NECTAR) DST, GOI, Shillong
| 12.6.2024 |
Various technological interventions of NECTAR in North-East India with special reference to Mizoram |
3. | Dr. Collin Z. Renthlei Adviser (Technical) Northeast Center for Technology Application and Reach (NECTAR) DST, GOI, Shillong
| ||
4. | Prof. S.K. Dubey Department of Botany Institute of Science Banaras Hindu University | 20.6.2024 | Biodegradation of Acetaminophen Using Bacteria |