Department of Physics
About the Department :
The Department began in the year 2003 with a four semester M.Sc. program. From the year 2007, the department has its permanent Faculty, with a strength of seven at present. The department conducts a four semester Choiced-Based Credit System M.Sc. program, with approved student strength of 30, with a good student–teacher ratio to enable personal attention to all students. The department conducted Pre-Ph.D. course work for the research scholars as per requirement of the Ph.D. Regulation of UGC in 2009. The department also supports academically the B.Tech. program of the University. The department has its thrust areas in the fields of Theoretical Condensed Matter Physics, Spectroscopy, Solid State Electronics and Theoretical Nuclear Physics. The teaching and research activities of the Department are supported by DST through FIST. Most of the Faculty members have projects funded by agencies like UGC, CSIR, MoES, DST, DAE etc. adding to the research profile of the department. From August 2012, the department has adopted CBCS System of examination along with other departments of Mizoram University.
Faculty:
Photo | Name/ Designation | Resume |
Prof. R.C. Tiwari E.Mail: ramesh_mzu@rediffmail.com | Download | |
Prof. Zaithanzauva Pachuau Email : mzut032@mzu.edu.in / zaiapach14@gmail.com | Download | |
Prof. Suman Rai E mail: srai.rai677@gmail.com | Download | |
Prof. B. Lalremruata Email: marema08@gmail.com / marema_physics@mzu.edu.in | Download | |
Dr. Hranghmingthanga Associate Professor Email: hthanga@rediffmail.com | Download | |
Dr. Lalthakimi Zadeng E.Mail: kimizadeng@gmail.com | Download | |
Dr. Dibya Prakash Rai Email: dibyaprakashrai@gmail.com | Download | |
Dr. Zodinmawia Email: zdma84@gmail.com | Download | |
Dr. Arvind Maurya Email: arvindmaurya.physics@gmail.com, amaurya@mzu.edu.in | Download |
Office Staff:
Name | Designation | Mobile No. | |
V. Malsawma | Technical Assistant | 9436196956 | vimalsoma5@gmail.com |
Lalsangluri Hrahsel | LDC | 6909543774 | Sangluri36@gmail.com |
Lalbiakchhuangi | MTS | 8974287750 |
Ph.D. Scholars:
Awarded | Ongoing |
44 | 42 |
Alumni Details:
| Name | Phone No | Position | Organization and address | |
1 | G.C Lalremruata | 8974731269 | gcremruata@gmail.com | Scientific Officer | DST, GOM, Aizawl, Mizoram |
2 | Joel Lalbiakkima | 9612349678 | joellalbiakkima@gmail.com | Scientific Officer | DST, GOM, Aizawl, Mizoram |
3 | Bondit Gogoi | 8473921591 | bonditgogoi14@gmail.com | Assam Civil Service | Government of Assam, Guwahati, Assam |
4 | Pritinita Moral | 8472805779 | moralpriti@gmail.com | Senior System Engineer | Infosys, Bangalore, Karnataka |
5 | Dr. Ricky Lalhmangaihzuala | 9862364797 | rickyralte@gmail.com | Assistant Professor | Dept. of Electronics, GZRSC, GOM, Aizawl, Mizoram
|
6 | Alwin Roy | 7025151592 | alwinroy0416@gmail.com | Probationary Officer | Federal Bank, Kerala |
7 | Moa Tosi | 8974798828 | aominchen@gmail.com | Probationary Officer | Canara Bank, Guwahati, Assam |
8 | Dr. Jonathan Lalrinmawia | 7005460722 | Jona4fse@gmail.com | Academic Officer | MBSE, GOM, Aizawl, Mizoram |
9 | Dr. Andrew L. Fanai | 9862364801 | andrewltfanai@gmail.com | Assistant Professor | Dept. of Physics, BHU, Varanasi, UP |
10 | Dr. Rebecca Lalnuntluangi | 9856676560 | pcrl.bec@gmail.com | Assistant Professor | Dept. of Physics, BHU, Varanasi, UP |
11 | Dr. Dibya Prakash Rai | 8132832252 | dibyaprakashrai@gmail.com | Associate Professor | Dept. of Physics, MZU, Aizawl, Mizoram |
12 | Dr. Lalrinmawia Punte | 9862375929 | lrpunte70@gmail.com | Assistant Professor | Dept. of Electronics, GZRSC, GOM, Aizawl, Mizoram
|
13 | Dr. Lalrintluanga Sailo | 7085358183 | lalrinsailo@gmail.com | Assistant Professor | Dept. of Physics, Govt. Serchhip College, GOM, Serchhip, Mizoram
|
14 | Dr. Lalmuanpuia Vanchhawng | 8415883701 | lmuanpuia@gmail.com | Assistant Professor | Dept. of Physics, PUC, Aizawl, Mizoram
|
15 | Dr. Lalmuanpuia | 8787316062 | lmprenthlei@gmail,com | MF&AS | GOM, Aizawl, Mizoram
|
16 | Dr. Lalrinthara Pachuau | 9862358768 | rinapachuau@yahoo.com | Assistant Professor | Dept. of Physics, PUC, Aizawl, Mizoram
|
17 | Dr. Lawrence Zonunmawia Chhangte | 7005608696 | lznchhangte@gzrsc.edu.in | Associate Professor | Dept. of Physics, GZRSC, GOM, Aizawl, Mizoram
|
18 | Dr. T. Malsawmtluanga | 9862108812 | tochhawng1981@gmail.com | Assistant Professor | Dept. of Physics, Lunglei Government College, GOM, Lunglei, Mizoram |
19 | Dr. PC Rohmingliana | 9862757256 | prohminga@gmail.com
| Assistant Professor | Dept. of Electronics, GZRSC, GOM, Aizawl, Mizoram |
20 | Dr. Madhav Prasad Ghimire | +9779851127345 | madhav.ghimire@cdp.tu.edu.np | Associate Professor | Central Department of Physics, Tribhuvan University, Kirtipur, Nepal |
21 | Dr. Dhanoj Gupta | 8649861514 | dhanoj.gupta@vit.ac.in | Assistant Professor | Department of Physics, VIT, Vellore, Tamil Nadu |
22 | Dr. Amit Shankar | 8509061110 | amitshan2009@gmail.com | Assistant Professor | Dept. of Physics, Kurseong College, Darjeeling, West Bengal |
23 | Dr. Himanshu Joshi | 8257803359 | Himanshuabijoshi09@gmail.com | Assistant Professor | Dept. of Physics, SRM University, Sikkim |
Students Achievements:
Sl.No. | Name | NET/JRF/SLET/Other Fellowships | Year Award |
1 | Laihnuna | NFST | 2018 |
2 | Md.Uzair Khan | UGC-Non-NET Fellowhsip | 2018 |
3 | Laldingngheta Ralte | NFST | 2018 |
4 | T. Thuamthansanga | NFST | 2018 |
5 | Lalruatpuia Ralte | NFST | 2018 |
6 | Hmingchungnunga | NFST | 2019 |
7 | Vanramlawma | UGC-Non-NET Fellowhsip | 2019 |
8 | Lalbiaktluanga | NFST | 2019 |
9 | Lalrinkima | NFST | 2019 |
10 | J. Lalramnghaka | NFST | 2019 |
11 | Lalrinpuii | NET | 2019 |
12 | Vanzarmawii | NFST | 2019 |
13 | Samuel Lalsawmliana Lawitlang | DST Project Fellowship | 2020 |
14 | Malsawmtluanga | UGC-Non-NET Fellowhsip | 2020 |
15 | Lalmuanchhana | DST Project Fellowship | 2020 |
16 | Mrigankadeep Bharadwaj | UGC-Non-NET Fellowhsip | 2020 |
17 | Teda H. Lalrinmawii | NFST | 2020 |
18 | K M S Dawngliana | UGC-Non-NET Fellowhsip | 2020 |
19 | H.Lalnunfeli | NFST | 2021 |
20 | H Lalthantluanga | NFST | 2021 |
21 | Josef Lalhruaitluanga | NFST | 2022 |
22 | H. Lalrinfela | DST Project Fellowship | 2022 |
23 | C. Lalchangliana | NFST | 2022 |
24 | T. Lalthanthuama | NFST | 2022 |
25 | Pawan Kumar Layak | UGC-Non-NET Fellowhsip | 2022 |
26 | Tapan Buragohain | UGC-Non-NET Fellowhsip | 2022 |
27 | Lalnunpuia Khiangte | UGC-Non-NET Fellowhsip | 2022 |
28 | Bernard Lalroliana | UGC-Non-NET Fellowhsip | 2022 |
29 | R. Zosiamliana | NFST | 2022 |
30 | Lalhumhima | NFST | 2023 |
31 | Celestine Lalengmawia | NET | 2023 |
32 | Lalengmawia Colney | NFST | 2023 |
33 | Esther Vanlalramchhani | NET | 2023 |
34 | P.C Chuaukunga | NET | 2023 |
35 | Rohan Ch Das | NET-JRF | 2023 |
Programmes offered under the department: MSc, MPhil and PhD
Board of Studies:
External Members – 2021-2024
Name | Designation | Affiliation |
Debjyoti Bhattacharjee | Professor | Department of Physics, Tripura University, Agartala, Tripura-799022 |
Rajeshwari Pandey | Professor | Department of ECE, Delhi Technological University, Delhi-110042 |
S.N. Shukla | Professor | Department of Physics & Electronics, Dr. Ram Manohar Lohia (RML) Avadh University Ayodhya (UP-224001 |
List of meetings:
Name of Meeting | Date | Venue |
17th BoS Meeting (Local) | 11.4.2018 (Wednesday) | Seminar Hall, SPS |
18th BoS Meeting (Local) | 15.4.2019 (Monday) | Seminar Hall, SPS |
19th BoS Meeting (Full) | 30.9.2019 (Monday) | Seminar Hall, SPS |
20th BoS Meeting (Local) | 5.6.2020 (Friday) | Seminar Hall, SPS |
21st BoS Meeting (Local) | 9.10.2020 (Friday) | Seminar Hall, SPS |
22nd BoS Meeting (Full) | 30.4.2021 (Friday) | Online Mode |
23rd BoS Meeting (Full) | 8.4.2022 (Friday) | Seminar Hall, SPS |
24th BoS Meeting (Local) | 28.10.2022 (Friday) | Seminar Hall, SPS |
25th BoS Meeting (Full) | 4.5.2023 (Thursday | Dean’s Conference Hall |
26th BoS Meeting (Local) | 27.10.2023 (Friday) | Dean’s Conference Hall |
Activities:
Sl. No | Program | Venue | Date |
1 | Refresher Course on Research Methodology in Basic Sciences | Department of Physics, Mizoram University | 9th to 22nd October, 2019 |
2 | National workshop on “Ethics in Research and Preventing Plagiarism” (ERPP-2019) | Department of Physics, Mizoram University | 3rd October, 2019 |
3 | National Seminar on “Futuristic Hard Disk Drive: Progress and Challenges from Media Development” | Department of Physics, Mizoram University | 21st July, 2020 |
4 | National Seminar on “Microwave Propagation related Satellite Communications” | Department of Physics, Mizoram University | 12th August, 2020 |
5 | Webinar on Research Publications and Citations: Perspective of Highly Cited Researcher | Department of Physics, Mizoram University | 16th June, 2020 |
6 | Two-day International Symposium on “History Of Astronomy Of The Mizo People” | Department of Physics, Mizoram University | 18th and 19th May, 2023 |
7 | North East Meet of Astronomers (NEMA-IX) 2023 | Department of Physics, Mizoram University | 20th to 22nd November, 2023 |
Projects:
Sl. No. | Title of Project | Funding/Sponsoring Agency | Name of Principal Investigator | Duration | Amount |
1 | Measurement, EXFOR compilation and theoretical study of nuclear data | SERB | Dr. B. Lalremruata | 2016-2019 | Rs.18,95,520/- |
2 | Search of new class of thermoelectric materials among the family of Heusler compound | SERB |
Prof. R.K.Thapa | 2016-2019 | Rs. 15,95,520/- |
3 | Online monitoring of radon exhalation and modeling in fault regions of Champhai and Serchhip districts of Northern Mizoram, 36(4)/14/66/2014-BRNS | BRNS | Prof. R.C. Tiwari | 2016-2019 | Rs. 31,76,375/- |
4 | Study of gasoline quality in Aizawl and its impact on vehicular tail-pipe emission(Sanction No: EMR/2016/005525) | DST-SERB | Dr. Hranghmingthanga | 2017-2020 | Rs. 24,44,066/- |
5 | Development and Construction of Radio-Frequency Ion Source : Sanction No: EMR/2017/001278 | DST-SERB |
Dr. B. Lalremruata | 2018-2021 | 49,56,428/- |
6 | Observational and modeling study of the Equatorial Ionization Anomaly (EIA) around 950 E meridian | ISRO | Prof. R.C. Tiwari | 2019-2022 | 26.12 lakhs |
7 | Exploring the nature of quantum field theory dual to flat spacetime | DST-SERB | Dr. Zodinmawia | 2022-2025 | Rs.25,488,32/- |
8 | Timing and Spectral analysis of Black Hole Binaries | DST-SERB | Dr. Lalthakimi Zadeng | 2022-2025 | 24.5 Lakhs |
9 | Materials development for magnetics refrigeration applications | MZU | Dr. Arvind Maurya | 2023-2025 | 2 lakhs |